| Schedule II - Schedule of Valuation and Qualifying Accounts (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Allowance for doubtful accounts | |||
| SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
| Balance January 1, | $ 11 | $ 10 | $ 15 | 
| Charged to Expenses | 59 | 59 | 53 | 
| Write-offs/ Payments/ Other | (55) | (58) | (58) | 
| Balance December 31, | 15 | 11 | 10 | 
| Deferred tax assets—valuation allowance | |||
| SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
| Balance January 1, | 113 | 83 | 54 | 
| Charged to Expenses | 0 | 35 | 29 | 
| Write-offs/ Payments/ Other | (25) | (5) | 0 | 
| Balance December 31, | $ 88 | $ 113 | $ 83 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |