| Goodwill - Rollforward (Details) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | |
| Goodwill [Roll Forward] | ||
| Goodwill, beginning balance | $ 3,249 | $ 3,151 | 
| Acquisition | 0 | 98 | 
| Goodwill, ending balance | 3,249 | 3,249 | 
| Sirius XM | ||
| Goodwill [Roll Forward] | ||
| Goodwill, beginning balance | 2,290 | 2,290 | 
| Acquisition | 0 | 0 | 
| Goodwill, ending balance | 2,290 | 2,290 | 
| Pandora and Off-platform | ||
| Goodwill [Roll Forward] | ||
| Goodwill, beginning balance | 959 | 861 | 
| Acquisition | 0 | 98 | 
| Goodwill, ending balance | $ 959 | $ 959 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |