| Property and Equipment - Schedule of Construction in Progress (Details) - USD ($) $ in Millions | Mar. 31, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 486 | $ 412 | 
| Satellite system | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 321 | 296 | 
| Terrestrial repeater network | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 5 | 5 | 
| Capitalized software and hardware | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 117 | 77 | 
| Other | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 43 | $ 34 | 
| X | ||||||||||
| 
- Definition Amount of structure or a modification to a structure under construction. Includes recently completed structures or modifications to structures that have not been placed into service. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |