|
Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||
|---|---|---|---|---|---|---|
| Expected contractual cash commitments | ||||||
| 2014 | $ 1,103,777 | [1] | ||||
| 2015 | 471,978 | [1] | ||||
| 2016 | 319,763 | [1] | ||||
| 2017 | 740,977 | [1] | ||||
| 2018 | 251,782 | [1] | ||||
| Thereafter | 3,458,333 | [1] | ||||
| Total | 6,346,610 | [1] | ||||
| Reserve for uncertain tax positions | 1,432 | 1,432 | 1,432 | |||
|
Debt obligations [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 509,663 | |||||
| 2015 | 7,359 | |||||
| 2016 | 4,140 | |||||
| 2017 | 460,799 | |||||
| 2018 | 0 | |||||
| Thereafter | 2,650,000 | |||||
| Total | 3,631,961 | |||||
|
Cash interest payments [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 187,905 | |||||
| 2015 | 152,440 | |||||
| 2016 | 152,255 | |||||
| 2017 | 152,699 | |||||
| 2018 | 138,063 | |||||
| Thereafter | 399,813 | |||||
| Total | 1,183,175 | |||||
|
Satellite and transmission [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 37,849 | |||||
| 2015 | 13,993 | |||||
| 2016 | 4,321 | |||||
| 2017 | 3,404 | |||||
| 2018 | 3,992 | |||||
| Thereafter | 16,524 | |||||
| Total | 80,083 | |||||
|
Programming and content [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 245,069 | |||||
| 2015 | 218,373 | |||||
| 2016 | 96,737 | |||||
| 2017 | 72,837 | |||||
| 2018 | 60,150 | |||||
| Thereafter | 108,333 | |||||
| Total | 801,499 | |||||
|
Marketing and distribution [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 32,578 | |||||
| 2015 | 15,332 | |||||
| 2016 | 9,951 | |||||
| 2017 | 6,700 | |||||
| 2018 | 6,173 | |||||
| Thereafter | 6,639 | |||||
| Total | 77,373 | |||||
|
Satellite incentive payments [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 11,511 | |||||
| 2015 | 11,439 | |||||
| 2016 | 12,290 | |||||
| 2017 | 13,212 | |||||
| 2018 | 14,212 | |||||
| Thereafter | 55,398 | |||||
| Total | 118,062 | |||||
|
Operating lease obligations [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 38,181 | |||||
| 2015 | 43,053 | |||||
| 2016 | 36,860 | |||||
| 2017 | 30,475 | |||||
| 2018 | 28,825 | |||||
| Thereafter | 221,626 | |||||
| Total | 399,020 | |||||
|
Other [Member]
|
||||||
| Expected contractual cash commitments | ||||||
| 2014 | 41,021 | |||||
| 2015 | 9,989 | |||||
| 2016 | 3,209 | |||||
| 2017 | 851 | |||||
| 2018 | 367 | |||||
| Thereafter | 0 | |||||
| Total | $ 55,437 | |||||
|
||||||