| Property and Equipment - Schedule of Construction in Progress (Details) - USD ($) $ in Millions | Sep. 30, 2025 | Dec. 31, 2024 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 758 | $ 988 | 
| Satellite system | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 401 | 751 | 
| Capitalized software and hardware | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 294 | 197 | 
| Other | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 63 | $ 40 | 
| X | ||||||||||
| 
- Definition Amount of structure or a modification to a structure under construction. Includes recently completed structures or modifications to structures that have not been placed into service. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |