Quarterly report pursuant to Section 13 or 15(d)

Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details)

v3.21.2
Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details) - Employees and Non Employee Stock Option
$ / shares in Units, shares in Millions, $ in Millions
6 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
Options  
Outstanding as of beginning of period (in shares) | shares 184
Granted (in shares) | shares 53
Exercised (in shares) | shares (55)
Forfeited, cancelled or expired (in shares) | shares (2)
Outstanding as of end of period (in shares) | shares 180
Exercisable (in shares) | shares 101
Weighted-Average Exercise Price Per Share  
Outstanding as of beginning of period ( in USD per share) | $ / shares $ 4.73
Granted ( in USD per share) | $ / shares 6.14
Exercised ( in USD per share) | $ / shares 3.98
Forfeited, cancelled or expired ( in USD per share) | $ / shares 6.33
Outstanding as of end of period ( in USD per share) | $ / shares 5.36
Exercisable ( in USD per share) | $ / shares $ 4.67
Weighted-Average Remaining Contractual Term (Years)  
Outstanding 5 years 10 months 6 days
Exercisable 4 years 6 months 25 days
Aggregate Intrinsic Value  
Outstanding | $ $ 225
Exercisable | $ $ 195