| Property and Equipment - Schedule of Construction in Progress (Details) - USD ($) $ in Thousands | Mar. 31, 2017 | Dec. 31, 2016 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 201,992 | $ 144,954 | 
| Satellite system | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 80,359 | 43,977 | 
| Terrestrial repeater network | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 1,649 | 1,139 | 
| Capitalized software | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 102,687 | 82,204 | 
| Other | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 17,297 | $ 17,634 | 
| X | ||||||||||
| 
- Definition Amount of structure or a modification to a structure under construction. Includes recently completed structures or modifications to structures that have not been placed into service. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |