| Property and equipment, net | 
Property and equipment, net, consists of the following: 
|  |  
|  |  |  |  |  |  |  |  |  
|   | March 31, 2017 |   | December 31, 2016 |  
| Satellite system | $ | 1,586,794 | 
 |   | $ | 1,586,794 | 
 |  
| Terrestrial repeater network | 128,325 | 
 |   | 127,854 | 
 |  
| Leasehold improvements | 54,164 | 
 |   | 53,898 | 
 |  
| Broadcast studio equipment | 86,849 | 
 |   | 84,697 | 
 |  
| Capitalized software and hardware | 570,384 | 
 |   | 558,101 | 
 |  
| Satellite telemetry, tracking and control facilities | 64,822 | 
 |   | 77,290 | 
 |  
| Furniture, fixtures, equipment and other | 91,209 | 
 |   | 90,214 | 
 |  
| Land | 38,411 | 
 |   | 38,411 | 
 |  
| Building | 61,684 | 
 |   | 61,597 | 
 |  
| Construction in progress | 201,992 | 
 |   | 144,954 | 
 |  
| Total property and equipment | 2,884,634 | 
 |   | 2,823,810 | 
 |  
| Accumulated depreciation and amortization | (1,476,482 | ) |   | (1,425,117 | ) |  
| Property and equipment, net | $ | 1,408,152 | 
 |   | $ | 1,398,693 | 
 |  | 
| Property and equipment, net | 
Construction in progress consists of the following: 
|  |  
|  |  |  |  |  |  |  |  |  
|   | March 31, 2017 |   | December 31, 2016 |  
| Satellite system | $ | 80,359 | 
 |   | $ | 43,977 | 
 |  
| Terrestrial repeater network | 1,649 | 
 |   | 1,139 | 
 |  
| Capitalized software | 102,687 | 
 |   | 82,204 | 
 |  
| Other | 17,297 | 
 |   | 17,634 | 
 |  
| Construction in progress | $ | 201,992 | 
 |   | $ | 144,954 | 
 |  |