Annual report pursuant to Section 13 and 15(d)

Benefit Plans - Schedule of Stock Options Activity Under Share-Based Payment Plans (Details)

v3.24.4
Benefit Plans - Schedule of Stock Options Activity Under Share-Based Payment Plans (Details)
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2024
USD ($)
$ / shares
shares
Liberty Awards  
Options  
Outstanding as of beginning of period (in shares) | shares 5,000
Exercised (in shares) | shares (1,000)
Forfeited, cancelled or expired (in shares) | shares 0
Transfer in (to) Sirius XM Holdings (in shares) | shares (4,000)
Outstanding as of end of period (in shares) | shares 0
WAEP  
Outstanding as of beginning of period (in USD per share) | $ / shares $ 34.78
Exercised (in USD per share) | $ / shares 30.98
Forfeited, cancelled or expired (in USD per share) | $ / shares 0
Transfer in (to) Sirius XM Holdings (in USD per share) | $ / shares 35.56
Outstanding as of end of period (in USD per share) | $ / shares
Weighted-Average Remaining Contractual Term (Years)  
Outstanding
Aggregate Intrinsic Value  
Outstanding | $
Sirius XM Holdings Awards  
Options  
Outstanding as of beginning of period (in shares) | shares 12,000
Granted (in shares) | shares 3,000
Exercised (in shares) | shares 0
Forfeited, cancelled or expired (in shares) | shares (1,000)
Transfer in (to) Sirius XM Holdings (in shares) | shares 4,000
Outstanding as of end of period (in shares) | shares 18,000
Exercisable (in shares) | shares 14,000
WAEP  
Outstanding as of beginning of period (in USD per share) | $ / shares $ 56.02
Granted (in USD per share) | $ / shares 41.95
Exercised (in USD per share) | $ / shares 33.57
Forfeited, cancelled or expired (in USD per share) | $ / shares 49.89
Transfer in (to) Sirius XM Holdings (in USD per share) | $ / shares 35.56
Outstanding as of end of period (in USD per share) | $ / shares 49.69
Exercisable (in USD per share) | $ / shares $ 50.60
Weighted-Average Remaining Contractual Term (Years)  
Outstanding 4 years 4 months 17 days
Exercisable 3 years 5 months 8 days
Aggregate Intrinsic Value  
Outstanding | $ $ 0
Exercisable | $ $ 0