Quarterly report pursuant to Section 13 or 15(d)

Commitments and Contingencies (Tables)

v3.23.3
Commitments and Contingencies (Tables)
9 Months Ended
Sep. 30, 2023
Commitments and Contingencies Disclosure [Abstract]  
Schedule of Expected Contractual Cash Commitments
The following table summarizes our expected contractual cash commitments as of September 30, 2023:
  2023 2024 2025 2026 2027 Thereafter Total
Debt obligations $ 22  $ 505  $ 5  $ 1,140  $ 1,500  $ 6,250  $ 9,422 
Cash interest payments 14  399  389  385  344  636  2,167 
Satellite and transmission 27  290  197  92  40  2  648 
Programming and content 130  344  263  134  63  107  1,041 
Sales and marketing 30  99  31  20  6  —  186 
Satellite incentive payments 2  8  8  3  3  15  39 
Operating lease obligations 16  56  51  47  39  79  288 
Royalties, minimum guarantees and other 105  393  167  79  26  12  782 
Total (1)
$ 346  $ 2,094  $ 1,111  $ 1,900  $ 2,021  $ 7,101  $ 14,573 
(1)The table does not include our reserve for uncertain tax positions, which at September 30, 2023 totaled $110.