Quarterly report pursuant to Section 13 or 15(d)

Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details)

v3.19.2
Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details) - Employees and Non Employee Stock Option
$ / shares in Units, shares in Millions, $ in Millions
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Options  
Outstanding as of beginning of period (in shares) | shares 243
Awards granted in connection with Pandora Acquisition (in shares) | shares 7
Granted (in shares) | shares 13
Exercised (in shares) | shares (8)
Forfeited, cancelled or expired (in shares) | shares (3)
Outstanding as of end of period (in shares) | shares 252
Exercisable (in shares) | shares 151
Weighted- Average Exercise Price Per Share  
Outstanding as of beginning of period (in dollars per share) | $ / shares $ 4.22
Awards granted in connection with Pandora Acquisition (in dollars per share) | $ / shares 3.85
Granted (in dollars per share) | $ / shares 6.00
Exercised (in dollars per share) | $ / shares 3.16
Forfeited, cancelled or expired (in dollars per share) | $ / shares 5.45
Outstanding as of end of period (in dollars per share) | $ / shares 4.32
Exercisable (in dollars per share) | $ / shares $ 3.72
Weighted- Average Remaining Contractual Term (Years)  
Outstanding 5 years 10 months 20 days
Exercisable 4 years 10 months 17 days
Aggregate Intrinsic Value  
Outstanding | $ $ 354
Exercisable | $ $ 284