| Stockholders' Equity - Quarterly Dividends (Details) - USD ($) $ / shares in Units, $ in Millions | 3 Months Ended | 6 Months Ended | ||||
|---|---|---|---|---|---|---|
| Apr. 23, 2019 | Jan. 29, 2019 | Jun. 30, 2019 | Jun. 30, 2018 | Jun. 30, 2019 | Jun. 30, 2018 | |
| Equity [Abstract] | ||||||
| Dividends Per Share (in dollars per share) | $ 0.0121 | $ 0.0121 | $ 0.0121 | $ 0.0110 | $ 0.0242 | $ 0.0220 | 
| Total Amount | $ 56 | $ 57 | ||||
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |