Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v3.8.0.1
Consolidated Statements of Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue:        
Subscriber revenue $ 1,136,027 $ 1,069,746 $ 3,325,295 $ 3,112,712
Advertising revenue 41,462 34,268 117,656 99,330
Equipment revenue 32,337 31,306 91,669 86,285
Other revenue 169,770 142,326 486,611 415,895
Total revenue 1,379,596 1,277,646 4,021,231 3,714,222
Cost of services:        
Revenue share and royalties 296,498 272,823 866,691 788,952
Programming and content 98,239 89,015 290,038 257,760
Customer service and billing 94,655 94,923 286,754 285,502
Satellite and transmission 21,378 22,224 61,557 80,609
Cost of equipment 8,254 9,674 24,537 29,181
Subscriber acquisition costs 119,555 120,111 372,197 381,516
Sales and marketing 114,519 99,194 318,135 279,278
Engineering, design and development 29,433 19,254 81,033 57,588
General and administrative 83,187 90,369 245,995 249,052
Depreciation and amortization 79,913 67,880 230,136 202,215
Total operating expenses 945,631 885,467 2,777,073 2,611,653
Income from operations 433,965 392,179 1,244,158 1,102,569
Other income (expense):        
Interest expense (92,634) (89,092) (257,085) (250,888)
Loss on extinguishment of debt (43,679) 0 (43,679) 0
Other income 86,971 2,370 83,897 15,733
Total other expense (49,342) (86,722) (216,867) (235,155)
Income before income taxes 384,623 305,457 1,027,291 867,414
Income tax expense (108,901) (111,556) (342,387) (326,108)
Net income 275,722 193,901 684,904 541,306
Foreign currency translation adjustment, net of tax 3,680 (14) 6,426 420
Total comprehensive income $ 279,402 $ 193,887 $ 691,330 $ 541,726
Net income per common share:        
Basic (in dollars per share) $ 0.06 $ 0.04 $ 0.15 $ 0.11
Diluted (in dollars per share) $ 0.06 $ 0.04 $ 0.14 $ 0.11
Weighted average common shares outstanding:        
Basic (in shares) 4,618,368 4,870,281 4,660,041 4,957,820
Diluted (in shares) 4,704,571 4,919,829 4,734,841 5,005,133
Dividends declared per common share (in dollars per share) $ 0.010 $ 0 $ 0.030 $ 0