| Intangible Assets - Indefinite Life Intangible Assets (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | |
| Definite life intangible assets: | ||
| Impairment of intangible assets, indefinite-lived (excluding goodwill) | $ 20,000,000 | $ 0 | 
| Maximum | ||
| Definite life intangible assets: | ||
| Impairment of intangible assets, indefinite-lived (excluding goodwill) | $ 1,000,000 | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of impairment loss resulting from write-down of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 |