| Goodwill - Rollforward (Details) - USD ($) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Goodwill [Roll Forward] | |||
| Goodwill, Beginning Balance | $ 3,122,000,000 | $ 3,843,000,000 | |
| Acquisition | 29,000,000 | 235,000,000 | |
| Impairment charge | 0 | (956,000,000) | $ 0 | 
| Goodwill, Ending Balance | 3,151,000,000 | 3,122,000,000 | 3,843,000,000 | 
| Sirius XM | |||
| Goodwill [Roll Forward] | |||
| Goodwill, Beginning Balance | 2,290,000,000 | 2,290,000,000 | |
| Acquisition | 0 | 0 | |
| Impairment charge | 0 | ||
| Goodwill, Ending Balance | 2,290,000,000 | 2,290,000,000 | 2,290,000,000 | 
| Pandora | |||
| Goodwill [Roll Forward] | |||
| Goodwill, Beginning Balance | 832,000,000 | 1,553,000,000 | |
| Acquisition | 29,000,000 | 235,000,000 | |
| Impairment charge | (956,000,000) | ||
| Goodwill, Ending Balance | $ 861,000,000 | $ 832,000,000 | $ 1,553,000,000 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |