| Property and Equipment - Schedule of Construction in Progress (Details) - USD ($) $ in Millions | Jun. 30, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 560 | $ 313 | 
| Satellite system | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 361 | 212 | 
| Terrestrial repeater network | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 13 | 10 | 
| Capitalized software and hardware | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 171 | 56 | 
| Other | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 15 | $ 35 | 
| X | ||||||||||
| 
- Definition Amount of structure or a modification to a structure under construction. Includes recently completed structures or modifications to structures that have not been placed into service. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |