Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) (Details)

v3.6.0.2
Selected Quarterly Financial Data (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Total revenue $ 392,598 $ 351,901 $ 343,022 $ 297,305 $ 336,157 $ 311,562 $ 285,560 $ 230,764 $ 1,384,826 $ 1,164,043 $ 920,802
Cost of revenue                      
Cost of revenue—Content acquisition costs 212,122 174,334 176,633 171,264 142,933 211,272 130,134 126,023 734,353 610,362 446,377
Cost of revenue—Other 29,901 25,556 24,833 20,999 22,168 21,414 20,043 16,233 101,289 79,858 61,627
Cost of revenue—Ticketing service 14,057 15,318 15,259 14,646 7,121 0 0 0 59,280 7,121 0
Total cost of revenue 256,080 215,208 216,725 206,909 172,222 232,686 150,177 142,256 894,922 697,341 508,004
Gross profit 136,518 136,693 126,297 90,396 163,935 78,876 135,383 88,508 489,904 466,702 412,798
Operating expenses                      
Product development 38,325 33,657 33,808 35,846 28,115 21,849 18,742 15,875 141,636 84,581 53,153
Sales and marketing 133,546 116,475 123,812 117,622 112,574 107,286 94,035 84,274 491,455 398,169 277,330
General and administrative 46,946 41,768 40,562 46,296 42,774 35,603 38,812 36,754 175,572 153,943 112,443
Total operating expenses 218,817 191,900 198,182 199,764 183,463 164,738 151,589 136,903 808,663 636,693 442,926
Loss from operations (82,299) (55,207) (71,885) (109,368) (19,528) (85,862) (16,206) (48,395) (318,759) (169,991) (30,128)
Net loss $ (90,009) $ (61,534) $ (76,333) $ (115,102) $ (19,409) $ (85,930) $ (16,065) $ (48,257) $ (342,978) $ (169,661) $ (30,406)
Net loss per share, basic (in dollars per share) $ (0.38) $ (0.27) $ (0.33) $ (0.51) $ (0.09) $ (0.40) $ (0.08) $ (0.23)      
Net loss per share, diluted (in dollars per share) $ (0.38) $ (0.27) $ (0.33) $ (0.51) $ (0.09) $ (0.40) $ (0.08) $ (0.23)