Segment Data and Revenue by Geographic Area - Schedule of Reportable Segments Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Segment Reporting Information [Line Items] | |||||||||||
Revenues | $ 392,598 | $ 351,901 | $ 343,022 | $ 297,305 | $ 336,157 | $ 311,562 | $ 285,560 | $ 230,764 | $ 1,384,826 | $ 1,164,043 | $ 920,802 |
Cost of revenues | 256,080 | 215,208 | 216,725 | 206,909 | 172,222 | 232,686 | 150,177 | 142,256 | 894,922 | 697,341 | 508,004 |
Gross profit | 136,518 | 136,693 | 126,297 | 90,396 | 163,935 | 78,876 | 135,383 | 88,508 | 489,904 | 466,702 | 412,798 |
Operating and other expenses | (832,882) | (636,363) | |||||||||
Net loss | $ (90,009) | $ (61,534) | $ (76,333) | $ (115,102) | $ (19,409) | $ (85,930) | $ (16,065) | $ (48,257) | (342,978) | (169,661) | (30,406) |
Depreciation and amortization | 14,396 | 8,180 | |||||||||
United States | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 1,366,330 | 1,155,210 | 917,008 | ||||||||
International | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 18,496 | 8,833 | $ 3,794 | ||||||||
Pandora | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 1,298,276 | 1,153,876 | |||||||||
Cost of revenues | 835,642 | 690,220 | |||||||||
Gross profit | 462,634 | 463,656 | |||||||||
Depreciation and amortization | 8,667 | 7,231 | |||||||||
Ticketfly | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 86,550 | 10,167 | |||||||||
Cost of revenues | 59,280 | 7,121 | |||||||||
Gross profit | 27,270 | 3,046 | |||||||||
Depreciation and amortization | $ 5,729 | $ 949 |
X | ||||||||||
- Definition Operating and Other Expenses No definition available.
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Depreciation of property, plant and equipment directly related to services rendered by an entity during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|