| Related Party Transactions - Schedule of Related Party Revenue and Other Income, Additional Information (Details) - USD ($) $ in Thousands | 5 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| May 24, 2017 | Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Related Party Transaction [Line Items] | ||||
| Amortization of intangible assets | $ 23,185 | $ 37,455 | $ 48,545 | |
| Sirius XM Canada | Equity Method Investee | ||||
| Related Party Transaction [Line Items] | ||||
| Earning recognition lag period | 1 month | |||
| Amortization of intangible assets | 2,434 | 1,501 | ||
| Equity method investment, dividends, including reduction of investment | $ 2,240 | $ 3,796 | $ 7,548 | |
| Sirius XM Canada | Equity Method Investee | Sirius Platform | ||||
| Related Party Transaction [Line Items] | ||||
| Percentage-based fee | 10.00% | |||
| Sirius XM Canada | Equity Method Investee | X M Platform | ||||
| Related Party Transaction [Line Items] | ||||
| Percentage-based fee | 15.00% | |||
| X | ||||||||||
| 
- Definition Equity Method Investments, Revenue Recognition Lag Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage Based Fee No definition available. 
 | 
| X | ||||||||||
| 
- Definition Proceeds from Equity Method Investment, Distribution, Including Return of Capital No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |