| Property and Equipment - Schedule of Construction in Progress (Details) - USD ($) $ in Thousands | Dec. 31, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 411,503 | $ 301,153 | 
| Satellite system | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 296,281 | 183,243 | 
| Terrestrial repeater network | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 4,388 | 2,515 | 
| Capitalized software and hardware | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | 76,980 | 94,456 | 
| Other | ||
| Property, Plant and Equipment [Line Items] | ||
| Construction in progress | $ 33,854 | $ 20,939 | 
| X | ||||||||||
| 
- Definition Amount of structure or a modification to a structure under construction. Includes recently completed structures or modifications to structures that have not been placed into service. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |