Summary of Significant Accounting Policies - Impact of ASUs in the Consolidated Statements of Comprehensive Income (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Revenues | |||||||||||
Total revenue | $ 1,495,908 | $ 1,467,383 | $ 1,432,299 | $ 1,375,102 | $ 1,403,898 | $ 1,379,596 | $ 1,347,569 | $ 1,294,066 | $ 5,770,692 | $ 5,425,129 | $ 5,017,220 |
Expenses | |||||||||||
Cost of services | 572,551 | 564,735 | 636,668 | 534,652 | 572,405 | 519,024 | 513,446 | 497,107 | |||
Subscriber acquisition costs | 470,336 | 499,492 | 512,809 | ||||||||
Income tax expense | (244,681) | (616,301) | (345,727) | ||||||||
Net income | $ 251,052 | $ 343,048 | $ 292,352 | $ 289,441 | $ (36,996) | $ 275,722 | $ 202,109 | $ 207,073 | 1,175,893 | 647,908 | 745,933 |
Impact of Adopting ASU 2014-09 | Adjustments Due to ASU 2014-09 | |||||||||||
Expenses | |||||||||||
Subscriber acquisition costs | 3,540 | ||||||||||
Income tax expense | (534) | ||||||||||
Net income | 2,571 | ||||||||||
Balances Without Adoption of ASU 2014-09 | |||||||||||
Expenses | |||||||||||
Subscriber acquisition costs | 473,876 | ||||||||||
Income tax expense | (245,215) | ||||||||||
Net income | 1,178,464 | ||||||||||
Subscriber revenue | |||||||||||
Revenues | |||||||||||
Total revenue | 4,593,803 | 4,472,522 | 4,196,852 | ||||||||
Subscriber revenue | Impact of Adopting ASU 2014-09 | Adjustments Due to ASU 2014-09 | |||||||||||
Revenues | |||||||||||
Total revenue | 94,767 | ||||||||||
Subscriber revenue | Balances Without Adoption of ASU 2014-09 | |||||||||||
Revenues | |||||||||||
Total revenue | 4,688,570 | ||||||||||
Revenue share and royalties | |||||||||||
Expenses | |||||||||||
Cost of services | 1,393,842 | $ 1,210,323 | $ 1,108,515 | ||||||||
Revenue share and royalties | Impact of Adopting ASU 2014-09 | Adjustments Due to ASU 2014-09 | |||||||||||
Expenses | |||||||||||
Cost of services | 88,122 | ||||||||||
Revenue share and royalties | Balances Without Adoption of ASU 2014-09 | |||||||||||
Expenses | |||||||||||
Cost of services | $ 1,481,964 |
X | ||||||||||
- Definition Hardware subsidies paid to radio manufacturers, distributors and automakers; subsidies paid for chip sets and certain other components used in manufacturing radios; device royalties for certain radios and chipsets; commissions paid to automakers and retailers; product warranty obligations; freight; and provisions for inventory allowances attributable to inventory consumed in our OEM and retail distribution channels. No definition available.
|
X | ||||||||||
- Definition The aggregate cost of services rendered during the reporting period, excluding depreciation, depletion and amortization. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|