Commitments and Contingencies (Details) (USD $)
In Thousands |
Jun. 30, 2011
|
---|---|
Expected contractual cash commitments | |
2011 | $ 411,836 |
2012 | 624,728 |
2013 | 1,310,624 |
2014 | 948,785 |
2015 | 1,364,527 |
Thereafter | 988,427 |
Total | 5,648,927 |
Long-term debt obligations [Member]
|
|
Expected contractual cash commitments | |
2011 | 25,076 |
2012 | 1,623 |
2013 | 779,636 |
2014 | 550,182 |
2015 | 1,057,000 |
Thereafter | 700,000 |
Total | 3,113,517 |
Cash interest payments [Member]
|
|
Expected contractual cash commitments | |
2011 | 144,617 |
2012 | 288,338 |
2013 | 288,208 |
2014 | 186,935 |
2015 | 113,433 |
Thereafter | 160,125 |
Total | 1,181,656 |
Satellite and transmission [Member]
|
|
Expected contractual cash commitments | |
2011 | 57,826 |
2012 | 27,150 |
2013 | 4,773 |
2014 | 13,250 |
2015 | 13,156 |
Thereafter | 22,093 |
Total | 138,248 |
Programming and content [Member]
|
|
Expected contractual cash commitments | |
2011 | 101,051 |
2012 | 223,387 |
2013 | 177,284 |
2014 | 151,881 |
2015 | 145,531 |
Thereafter | 3,750 |
Total | 802,884 |
Marketing and distribution [Member]
|
|
Expected contractual cash commitments | |
2011 | 38,086 |
2012 | 25,083 |
2013 | 17,611 |
2014 | 12,017 |
2015 | 9,804 |
Thereafter | 11,033 |
Total | 113,634 |
Satellite incentive payments [Member]
|
|
Expected contractual cash commitments | |
2011 | 4,652 |
2012 | 12,643 |
2013 | 12,790 |
2014 | 12,820 |
2015 | 12,165 |
Thereafter | 86,185 |
Total | 141,255 |
Operating lease obligations [Member]
|
|
Expected contractual cash commitments | |
2011 | 16,658 |
2012 | 31,654 |
2013 | 27,485 |
2014 | 21,313 |
2015 | 13,242 |
Thereafter | 5,101 |
Total | 115,453 |
Others [Member]
|
|
Expected contractual cash commitments | |
2011 | 23,870 |
2012 | 14,850 |
2013 | 2,837 |
2014 | 387 |
2015 | 196 |
Thereafter | 140 |
Total | $ 42,280 |