Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

 v2.3.0.11
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Revenue:        
Subscriber revenue $ 639,642 $ 601,630 $ 1,262,080 $ 1,181,139
Advertising revenue, net of agency fees 18,227 15,797 34,785 30,323
Equipment revenue 17,022 18,520 32,889 32,802
Other revenue 69,506 63,814 138,482 119,280
Total revenue 744,397 699,761 1,468,236 1,363,544
Cost of services:        
Revenue share and royalties 116,741 107,901 223,670 206,085
Programming and content 67,399 72,019 140,358 150,452
Customer service and billing 62,592 58,414 128,429 114,625
Satellite and transmission 18,998 19,982 37,558 40,100
Cost of equipment 7,601 7,805 14,006 15,724
Subscriber acquisition costs 105,162 110,383 210,432 199,762
Sales and marketing 51,442 56,177 99,261 105,294
Engineering, design and development 13,939 11,247 25,074 22,684
General and administrative 60,479 59,166 116,831 116,746
Depreciation and amortization 67,062 69,230 135,462 139,495
Restructuring, impairments and related costs   1,803   1,803
Total operating expenses 571,415 574,127 1,131,081 1,112,770
Income from operations 172,982 125,634 337,155 250,774
Other income (expense):        
Interest expense, net of amounts capitalized (76,196) (76,802) (154,414) (154,670)
Loss on extinguishment of debt and credit facilities, net (1,212) (31,987) (7,206) (34,437)
Interest and Investment income (loss) 80,182 378 78,298 (2,892)
Other income (loss) 183 (485) 1,799 728
Total other income (expense) 2,957 (108,896) (81,523) (191,271)
Income before income taxes 175,939 16,738 255,632 59,503
Income tax expense (2,620) (1,466) (4,192) (2,633)
Net income $ 173,319 $ 15,272 $ 251,440 $ 56,870
Net income per common share:        
Basic $ 0.05 $ 0.00 $ 0.07 $ 0.02
Diluted $ 0.03 $ 0.00 $ 0.04 $ 0.01
Weighted average common shares outstanding:        
Basic 3,744,375 3,683,595 3,739,731 3,682,750
Diluted 6,804,297 6,363,955 6,790,729 6,357,507