Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2014 | $ 833,830 | [1] | ||
2015 | 576,588 | [1] | ||
2016 | 414,318 | [1] | ||
2017 | 367,206 | [1] | ||
2018 | 345,319 | [1] | ||
Thereafter | 5,501,484 | [1] | ||
Total | 8,038,745 | [1] | ||
Reserve for uncertain tax positions | 1,432 | |||
Debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 506,037 | |||
2015 | 7,482 | |||
2016 | 4,265 | |||
2017 | 928 | |||
2018 | 78 | |||
Thereafter | 4,150,000 | |||
Total | 4,668,790 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 105,893 | |||
2015 | 232,170 | |||
2016 | 231,953 | |||
2017 | 232,565 | |||
2018 | 228,063 | |||
Thereafter | 939,813 | |||
Total | 1,970,457 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 15,630 | |||
2015 | 17,976 | |||
2016 | 4,326 | |||
2017 | 3,404 | |||
2018 | 3,995 | |||
Thereafter | 16,648 | |||
Total | 61,979 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 121,493 | |||
2015 | 226,271 | |||
2016 | 105,121 | |||
2017 | 74,721 | |||
2018 | 60,150 | |||
Thereafter | 108,333 | |||
Total | 696,089 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 13,169 | |||
2015 | 18,536 | |||
2016 | 10,603 | |||
2017 | 7,070 | |||
2018 | 6,226 | |||
Thereafter | 6,707 | |||
Total | 62,311 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 6,018 | |||
2015 | 11,511 | |||
2016 | 12,367 | |||
2017 | 13,296 | |||
2018 | 14,302 | |||
Thereafter | 54,178 | |||
Total | 111,672 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 19,130 | |||
2015 | 46,263 | |||
2016 | 39,832 | |||
2017 | 33,415 | |||
2018 | 31,465 | |||
Thereafter | 225,540 | |||
Total | 395,645 | |||
Other [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 46,460 | |||
2015 | 16,379 | |||
2016 | 5,851 | |||
2017 | 1,807 | |||
2018 | 1,040 | |||
Thereafter | 265 | |||
Total | $ 71,802 | |||
|