Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v2.4.0.8
Consolidated Statements of Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenue:        
Subscriber revenue $ 878,160 $ 814,718 $ 1,729,596 $ 1,598,060
Advertising revenue 25,498 21,757 47,712 41,968
Equipment revenue 27,616 18,443 51,594 36,599
Other revenue 104,071 85,192 204,154 160,881
Total revenue 1,035,345 940,110 2,033,056 1,837,508
Cost of services:        
Revenue share and royalties 200,221 155,859 395,632 304,390
Programming and content 69,570 70,381 144,440 144,991
Customer service and billing 90,092 80,290 181,161 160,684
Satellite and transmission 21,272 19,493 42,651 39,188
Cost of equipment 12,030 5,442 19,834 12,469
Subscriber acquisition costs 124,407 129,992 247,429 246,103
Sales and marketing 77,759 68,058 154,086 133,956
Engineering, design and development 15,630 15,052 31,541 29,894
General and administrative 72,582 60,392 148,825 116,732
Depreciation and amortization 67,204 67,415 135,471 134,433
Total operating expenses 750,767 672,374 1,501,070 1,322,840
Income from operations 284,578 267,736 531,986 514,668
Other income (expense):        
Interest expense, net of amounts capitalized (67,521) (49,728) (121,613) (95,902)
Loss on extinguishment of debt and credit facilities, net 0 (16,377) 0 (16,377)
Interest and investment (loss) income (1,066) 294 3,283 1,932
Loss on change in value of derivatives (7,463) 0 (34,485) 0
Other (loss) income (1,745) 256 (1,652) 502
Total other income (expense) (77,795) (65,555) (154,467) (109,845)
Income before income taxes 206,783 202,181 377,519 404,823
Income tax expense (86,822) (76,659) (163,570) (155,699)
Net income 119,961 125,522 213,949 249,124
Foreign currency translation adjustment, net of tax (40) (109) 78 (281)
Total comprehensive income $ 119,921 $ 125,413 $ 214,027 $ 248,843
Net income per common share:        
Basic (in dollars per share) $ 0.02 $ 0.02 $ 0.04 $ 0.04
Diluted (in dollars per share) $ 0.02 $ 0.02 $ 0.04 $ 0.04
Weighted average common shares outstanding:        
Basic (in shares) 5,865,032 6,354,755 5,979,273 6,307,541
Diluted (in shares) 6,210,078 6,447,517 6,054,771 6,526,698