Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2013 | $ 720,260 | [1] | ||
2014 | 1,060,784 | [1] | ||
2015 | 453,446 | [1] | ||
2016 | 303,445 | [1] | ||
2017 | 310,402 | [1] | ||
Thereafter | 3,705,939 | [1] | ||
Total | 6,554,276 | [1] | ||
Reserve for uncertain tax positions | 1,432 | |||
Long-term debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 540,605 | |||
2014 | 508,911 | |||
2015 | 6,593 | |||
2016 | 3,359 | |||
2017 | 40,000 | |||
Thereafter | 2,650,000 | |||
Total | 3,749,468 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 60,895 | |||
2014 | 179,741 | |||
2015 | 143,596 | |||
2016 | 143,403 | |||
2017 | 144,103 | |||
Thereafter | 537,875 | |||
Total | 1,209,613 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 35,812 | |||
2014 | 29,123 | |||
2015 | 13,871 | |||
2016 | 4,321 | |||
2017 | 3,404 | |||
Thereafter | 20,334 | |||
Total | 106,865 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 45,565 | |||
2014 | 237,143 | |||
2015 | 212,880 | |||
2016 | 92,278 | |||
2017 | 72,800 | |||
Thereafter | 168,483 | |||
Total | 829,149 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 6,276 | |||
2014 | 22,252 | |||
2015 | 14,166 | |||
2016 | 9,301 | |||
2017 | 6,650 | |||
Thereafter | 12,775 | |||
Total | 71,420 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 2,117 | |||
2014 | 12,377 | |||
2015 | 11,478 | |||
2016 | 12,311 | |||
2017 | 13,259 | |||
Thereafter | 69,066 | |||
Total | 120,608 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 9,763 | |||
2014 | 36,994 | |||
2015 | 41,790 | |||
2016 | 35,593 | |||
2017 | 29,357 | |||
Thereafter | 247,016 | |||
Total | 400,513 | |||
Other [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 19,227 | |||
2014 | 34,243 | |||
2015 | 9,072 | |||
2016 | 2,879 | |||
2017 | 829 | |||
Thereafter | 390 | |||
Total | $ 66,640 | |||
|