Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income (Unaudited)

v2.4.0.8
Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenue:        
Subscriber revenue $ 834,053 $ 757,672 $ 2,432,113 $ 2,188,199
Advertising revenue 21,918 20,426 63,886 59,881
Equipment revenue 17,989 17,813 54,588 51,183
Other revenue 87,549 71,449 248,430 210,362
Total revenue 961,509 867,360 2,799,017 2,509,625
Cost of services:        
Revenue share and royalties 162,627 141,834 467,017 409,371
Programming and content 72,322 69,938 217,313 205,203
Customer service and billing 76,322 77,768 237,006 212,635
Satellite and transmission 19,853 18,319 59,041 53,980
Cost of equipment 5,340 6,345 17,809 19,301
Subscriber acquisition costs 125,457 112,418 371,560 348,014
Sales and marketing 75,638 60,676 209,594 176,457
Engineering, design and development 13,007 13,507 42,901 32,468
General and administrative 67,881 68,235 184,613 193,786
Depreciation and amortization 58,533 66,571 192,966 199,481
Total operating expenses 676,980 635,611 1,999,820 1,850,696
Income from operations 284,529 231,749 799,197 658,929
Other income (expense):        
Interest expense, net of amounts capitalized (54,629) (70,035) (150,531) (219,777)
Loss on extinguishment of debt and credit facilities, net (107,971) (107,105) (124,348) (132,726)
Interest and investment income (loss) 1,716 (321) 3,648 (3,192)
Other income (loss) 407 113 909 (637)
Total other expense (160,477) (177,348) (270,322) (356,332)
Income before income taxes 124,052 54,401 528,875 302,597
Income tax (expense) benefit (61,158) 20,113 (216,857) 3,013,860
Net income 62,894 74,514 312,018 3,316,457
Foreign currency translation adjustment, net of tax (11) 0 (292) (38)
Total comprehensive income $ 62,883 $ 74,514 $ 311,726 $ 3,316,419
Net income per common share:        
Basic (in dollars per share) $ 0.01 $ 0.01 $ 0.05 $ 0.52
Diluted (in dollars per share) $ 0.01 $ 0.01 $ 0.05 $ 0.49
Weighted average common shares outstanding:        
Basic (in shares) 6,184,216 4,034,122 6,265,981 3,870,031
Diluted (in shares) 6,287,353 6,577,654 6,446,082 6,848,230