Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) (Details)

v3.3.1.900
Selected Quarterly Financial Data (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 11 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2013
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Total revenue $ 336,157 $ 311,562 $ 285,560 $ 230,764 $ 268,000 $ 239,593 $ 218,894 $ 194,315 $ 600,233 $ 1,164,043 $ 920,802
Cost of revenue                      
Cost of revenue—Content acquisition costs 142,933 211,272 130,134 126,023 115,326 111,315 111,461 108,275 314,866 610,362 446,377
Cost of revenue—Other 22,168 21,414 20,043 16,233 17,206 15,453 13,989 14,979 42,217 79,858 61,627
Cost of revenue—Ticketing service 7,121 0 0 0 0 0 0 0 0 7,121 0
Total cost of revenue 172,222 232,686 150,177 142,256 132,532 126,768 125,450 123,254 357,083 697,341 508,004
Gross profit 163,935 78,876 135,383 88,508 135,468 112,825 93,444 71,061 243,150 466,702 412,798
Operating expenses                      
Product development 28,115 21,849 18,742 15,875 14,865 13,381 13,076 11,831 31,294 84,581 53,153
Sales and marketing 112,574 107,286 94,035 84,274 76,914 72,320 66,232 61,864 169,005 398,169 277,330
General and administrative 42,774 35,603 38,812 36,754 31,074 29,143 25,865 26,361 69,300 153,943 112,443
Total operating expenses 183,463 164,738 151,589 136,903 122,853 114,844 105,173 100,056 269,599 636,693 442,926
Income (loss) from operations (19,528) (85,862) (16,206) (48,395) 12,615 (2,019) (11,729) (28,995) (26,449) (169,991) (30,128)
Net income (loss) $ (19,409) $ (85,930) $ (16,065) $ (48,257) $ 12,278 $ (2,025) $ (11,728) $ (28,931) $ (27,017) $ (169,661) $ (30,406)
Net income (loss) per share, basic (in dollars per share) $ (0.09) $ (0.40) $ (0.08) $ (0.23) $ 0.06 $ (0.01) $ (0.06) $ (0.14)      
Net income (loss) per share, diluted (in dollars per share) $ (0.09) $ (0.40) $ (0.08) $ (0.23) $ 0.06 $ (0.01) $ (0.06) $ (0.14)