Selected Quarterly Financial Data - Selected Quarterly Financial Data (unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
2 Months Ended | 3 Months Ended | 11 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Oct. 31, 2013
|
Jul. 31, 2013
|
Apr. 30, 2013
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2014
|
Jan. 31, 2013
|
|
Quarterly Financial Information Disclosure [Abstract] | ||||||||||||
Total revenue | $ 136,992us-gaap_SalesRevenueNet | $ 268,000us-gaap_SalesRevenueNet | $ 239,593us-gaap_SalesRevenueNet | $ 218,894us-gaap_SalesRevenueNet | $ 194,315us-gaap_SalesRevenueNet | $ 180,376us-gaap_SalesRevenueNet | $ 157,355us-gaap_SalesRevenueNet | $ 125,510us-gaap_SalesRevenueNet | $ 600,233us-gaap_SalesRevenueNet | $ 389,484us-gaap_SalesRevenueNet | $ 920,802us-gaap_SalesRevenueNet | $ 427,145us-gaap_SalesRevenueNet |
Cost of revenue | ||||||||||||
Cost of Revenue—Content acquisition costs | 63,144us-gaap_DirectOperatingCostRoyaltyExpense | 115,326us-gaap_DirectOperatingCostRoyaltyExpense | 111,315us-gaap_DirectOperatingCostRoyaltyExpense | 111,461us-gaap_DirectOperatingCostRoyaltyExpense | 108,275us-gaap_DirectOperatingCostRoyaltyExpense | 86,989us-gaap_DirectOperatingCostRoyaltyExpense | 81,880us-gaap_DirectOperatingCostRoyaltyExpense | 82,853us-gaap_DirectOperatingCostRoyaltyExpense | 314,866us-gaap_DirectOperatingCostRoyaltyExpense | 230,731us-gaap_DirectOperatingCostRoyaltyExpense | 446,377us-gaap_DirectOperatingCostRoyaltyExpense | 258,748us-gaap_DirectOperatingCostRoyaltyExpense |
Cost of revenue—Other | 8,699us-gaap_OtherCostOfOperatingRevenue | 17,206us-gaap_OtherCostOfOperatingRevenue | 15,453us-gaap_OtherCostOfOperatingRevenue | 13,989us-gaap_OtherCostOfOperatingRevenue | 14,979us-gaap_OtherCostOfOperatingRevenue | 12,532us-gaap_OtherCostOfOperatingRevenue | 11,141us-gaap_OtherCostOfOperatingRevenue | 9,845us-gaap_OtherCostOfOperatingRevenue | 42,217us-gaap_OtherCostOfOperatingRevenue | 28,988us-gaap_OtherCostOfOperatingRevenue | 61,627us-gaap_OtherCostOfOperatingRevenue | 32,282us-gaap_OtherCostOfOperatingRevenue |
Total cost of revenue | 71,843us-gaap_CostOfRevenue | 132,532us-gaap_CostOfRevenue | 126,768us-gaap_CostOfRevenue | 125,450us-gaap_CostOfRevenue | 123,254us-gaap_CostOfRevenue | 99,521us-gaap_CostOfRevenue | 93,021us-gaap_CostOfRevenue | 92,698us-gaap_CostOfRevenue | 357,083us-gaap_CostOfRevenue | 259,719us-gaap_CostOfRevenue | 508,004us-gaap_CostOfRevenue | 291,030us-gaap_CostOfRevenue |
Gross profit | 65,149us-gaap_GrossProfit | 135,468us-gaap_GrossProfit | 112,825us-gaap_GrossProfit | 93,444us-gaap_GrossProfit | 71,061us-gaap_GrossProfit | 80,855us-gaap_GrossProfit | 64,334us-gaap_GrossProfit | 32,812us-gaap_GrossProfit | 243,150us-gaap_GrossProfit | 129,765us-gaap_GrossProfit | 412,798us-gaap_GrossProfit | 136,115us-gaap_GrossProfit |
Operating expenses | ||||||||||||
Product development | 6,437us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 14,865us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 13,381us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 13,076us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 11,831us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 9,244us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 8,301us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 7,312us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 31,294us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 16,901us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 53,153us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost | 18,901us-gaap_ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost |
Sales and marketing | 33,039us-gaap_SellingAndMarketingExpense | 76,914us-gaap_SellingAndMarketingExpense | 72,320us-gaap_SellingAndMarketingExpense | 66,232us-gaap_SellingAndMarketingExpense | 61,864us-gaap_SellingAndMarketingExpense | 50,285us-gaap_SellingAndMarketingExpense | 45,606us-gaap_SellingAndMarketingExpense | 40,075us-gaap_SellingAndMarketingExpense | 169,005us-gaap_SellingAndMarketingExpense | 94,212us-gaap_SellingAndMarketingExpense | 277,330us-gaap_SellingAndMarketingExpense | 107,373us-gaap_SellingAndMarketingExpense |
General and administrative | 14,544us-gaap_GeneralAndAdministrativeExpense | 31,074us-gaap_GeneralAndAdministrativeExpense | 29,143us-gaap_GeneralAndAdministrativeExpense | 25,865us-gaap_GeneralAndAdministrativeExpense | 26,361us-gaap_GeneralAndAdministrativeExpense | 22,823us-gaap_GeneralAndAdministrativeExpense | 18,061us-gaap_GeneralAndAdministrativeExpense | 13,872us-gaap_GeneralAndAdministrativeExpense | 69,300us-gaap_GeneralAndAdministrativeExpense | 42,716us-gaap_GeneralAndAdministrativeExpense | 112,443us-gaap_GeneralAndAdministrativeExpense | 47,543us-gaap_GeneralAndAdministrativeExpense |
Total operating expenses | 54,020us-gaap_OperatingExpenses | 122,853us-gaap_OperatingExpenses | 114,844us-gaap_OperatingExpenses | 105,173us-gaap_OperatingExpenses | 100,056us-gaap_OperatingExpenses | 82,352us-gaap_OperatingExpenses | 71,968us-gaap_OperatingExpenses | 61,259us-gaap_OperatingExpenses | 269,599us-gaap_OperatingExpenses | 153,829us-gaap_OperatingExpenses | 442,926us-gaap_OperatingExpenses | 173,817us-gaap_OperatingExpenses |
Loss from operations | 11,129us-gaap_OperatingIncomeLoss | 12,615us-gaap_OperatingIncomeLoss | (2,019)us-gaap_OperatingIncomeLoss | (11,729)us-gaap_OperatingIncomeLoss | (28,995)us-gaap_OperatingIncomeLoss | (1,497)us-gaap_OperatingIncomeLoss | (7,634)us-gaap_OperatingIncomeLoss | (28,447)us-gaap_OperatingIncomeLoss | (26,449)us-gaap_OperatingIncomeLoss | (24,064)us-gaap_OperatingIncomeLoss | (30,128)us-gaap_OperatingIncomeLoss | (37,702)us-gaap_OperatingIncomeLoss |
Net income (loss) attributable to common stockholders | $ 11,057us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 12,278us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (2,025)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (11,728)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (28,931)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (1,700)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (7,787)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (28,587)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | ||||
Net income (loss) per share, basic (in dollars per share) | $ 0.06us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ (0.06)us-gaap_EarningsPerShareBasic | $ (0.14)us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ (0.04)us-gaap_EarningsPerShareBasic | $ (0.16)us-gaap_EarningsPerShareBasic | ||||
Net income (loss) per share, diluted (in dollars per share) | $ 0.05us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ (0.06)us-gaap_EarningsPerShareDiluted | $ (0.14)us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ (0.04)us-gaap_EarningsPerShareDiluted | $ (0.16)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Royalty expense incurred and are directly related to goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Other costs incurred during the reporting period related to other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The costs incurred in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, excluding in-process research and development acquired in a business combination consummated during the period. Excludes software research and development, which has a separate concept. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|