Consolidated Statements of Cash Flows (USD $)
In Thousands, unless otherwise specified |
11 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2014
|
Jan. 31, 2013
|
|
Operating activities | ||||
Net loss | $ (27,017)us-gaap_NetIncomeLoss | $ (24,462)us-gaap_NetIncomeLoss | $ (30,406)us-gaap_NetIncomeLoss | $ (38,148)us-gaap_NetIncomeLoss |
Adjustments to reconcile net loss to net cash provided by (used in) operating activities | ||||
Depreciation and amortization | 10,112us-gaap_DepreciationDepletionAndAmortization | 6,406us-gaap_DepreciationDepletionAndAmortization | 15,431us-gaap_DepreciationDepletionAndAmortization | 7,076us-gaap_DepreciationDepletionAndAmortization |
Loss on retirement of fixed assets | 0us-gaap_GainLossOnDispositionOfAssets | 23us-gaap_GainLossOnDispositionOfAssets | 105us-gaap_GainLossOnDispositionOfAssets | 23us-gaap_GainLossOnDispositionOfAssets |
Stock-based compensation | 40,041us-gaap_ShareBasedCompensation | 23,283us-gaap_ShareBasedCompensation | 87,055us-gaap_ShareBasedCompensation | 25,500us-gaap_ShareBasedCompensation |
Amortization of premium on investments | 237us-gaap_InvestmentIncomeAmortizationOfPremium | 329us-gaap_InvestmentIncomeAmortizationOfPremium | 2,833us-gaap_InvestmentIncomeAmortizationOfPremium | 360us-gaap_InvestmentIncomeAmortizationOfPremium |
Amortization of debt issuance costs | 220us-gaap_AmortizationOfFinancingCostsAndDiscounts | 242us-gaap_AmortizationOfFinancingCostsAndDiscounts | 197us-gaap_AmortizationOfFinancingCostsAndDiscounts | 264us-gaap_AmortizationOfFinancingCostsAndDiscounts |
Excess tax benefit from stock-based awards | 0us-gaap_ExcessTaxBenefitFromShareBasedCompensationOperatingActivities | 0us-gaap_ExcessTaxBenefitFromShareBasedCompensationOperatingActivities | (348)us-gaap_ExcessTaxBenefitFromShareBasedCompensationOperatingActivities | 0us-gaap_ExcessTaxBenefitFromShareBasedCompensationOperatingActivities |
Changes in assets and liabilities | ||||
Accounts receivable | (60,613)us-gaap_IncreaseDecreaseInAccountsReceivable | (43,487)us-gaap_IncreaseDecreaseInAccountsReceivable | (54,414)us-gaap_IncreaseDecreaseInAccountsReceivable | (36,672)us-gaap_IncreaseDecreaseInAccountsReceivable |
Prepaid expenses and other assets | (7,891)us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | (2,189)us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | (9,219)us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets | (3,752)us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets |
Accounts payable and accrued liabilities | 17,352us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | 10,419us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | 12,520us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities | 4,963us-gaap_IncreaseDecreaseInAccountsPayableAndAccruedLiabilities |
Accrued royalties | 13,027us-gaap_IncreaseDecreaseInRoyaltiesPayable | 17,525us-gaap_IncreaseDecreaseInRoyaltiesPayable | 7,608us-gaap_IncreaseDecreaseInRoyaltiesPayable | 19,261us-gaap_IncreaseDecreaseInRoyaltiesPayable |
Accrued compensation | (3,393)us-gaap_IncreaseDecreaseInEmployeeRelatedLiabilities | 2,085us-gaap_IncreaseDecreaseInEmployeeRelatedLiabilities | 13,736us-gaap_IncreaseDecreaseInEmployeeRelatedLiabilities | 9,598us-gaap_IncreaseDecreaseInEmployeeRelatedLiabilities |
Deferred revenue | 13,384us-gaap_IncreaseDecreaseInDeferredRevenue | 10,285us-gaap_IncreaseDecreaseInDeferredRevenue | (28,238)us-gaap_IncreaseDecreaseInDeferredRevenue | 10,034us-gaap_IncreaseDecreaseInDeferredRevenue |
Reimbursement of cost of leasehold improvements | 1,555us-gaap_ImpairmentOfLeasehold | 1,243us-gaap_ImpairmentOfLeasehold | 4,169us-gaap_ImpairmentOfLeasehold | 1,243us-gaap_ImpairmentOfLeasehold |
Net cash provided by (used in) operating activities | (2,986)us-gaap_NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1,702us-gaap_NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 21,029us-gaap_NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | (250)us-gaap_NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
Investing activities | ||||
Purchases of property and equipment | (21,180)us-gaap_PaymentsToAcquirePropertyPlantAndEquipment | (11,809)us-gaap_PaymentsToAcquirePropertyPlantAndEquipment | (30,039)us-gaap_PaymentsToAcquirePropertyPlantAndEquipment | (7,580)us-gaap_PaymentsToAcquirePropertyPlantAndEquipment |
Purchases of patents | (8,000)us-gaap_PaymentsToAcquireIntangibleAssets | 0us-gaap_PaymentsToAcquireIntangibleAssets | 0us-gaap_PaymentsToAcquireIntangibleAssets | 0us-gaap_PaymentsToAcquireIntangibleAssets |
Purchases of investments | (224,549)us-gaap_PaymentsToAcquireInvestments | (59,559)us-gaap_PaymentsToAcquireInvestments | (340,679)us-gaap_PaymentsToAcquireInvestments | (65,168)us-gaap_PaymentsToAcquireInvestments |
Proceeds from maturities of investments | 42,210us-gaap_ProceedsFromSaleMaturityAndCollectionsOfInvestments | 79,603us-gaap_ProceedsFromSaleMaturityAndCollectionsOfInvestments | 258,518us-gaap_ProceedsFromSaleMaturityAndCollectionsOfInvestments | 87,933us-gaap_ProceedsFromSaleMaturityAndCollectionsOfInvestments |
Payments related to acquisition | (400)us-gaap_PaymentsToAcquireBusinessesGross | 0us-gaap_PaymentsToAcquireBusinessesGross | 0us-gaap_PaymentsToAcquireBusinessesGross | 0us-gaap_PaymentsToAcquireBusinessesGross |
Net cash provided by (used in) investing activities | (211,919)us-gaap_NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 8,235us-gaap_NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | (112,200)us-gaap_NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 15,185us-gaap_NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
Financing activities | ||||
Borrowings under debt arrangements | 10,000us-gaap_ProceedsFromIssuanceOfLongTermDebt | 0us-gaap_ProceedsFromIssuanceOfLongTermDebt | 0us-gaap_ProceedsFromIssuanceOfLongTermDebt | 0us-gaap_ProceedsFromIssuanceOfLongTermDebt |
Repayments of debt | (10,000)us-gaap_RepaymentsOfLongTermDebt | 0us-gaap_RepaymentsOfLongTermDebt | 0us-gaap_RepaymentsOfLongTermDebt | 0us-gaap_RepaymentsOfLongTermDebt |
Payment of debt issuance costs in connection with the debt refinancing | (450)us-gaap_PaymentsOfDebtIssuanceCosts | 0us-gaap_PaymentsOfDebtIssuanceCosts | 0us-gaap_PaymentsOfDebtIssuanceCosts | 0us-gaap_PaymentsOfDebtIssuanceCosts |
Proceeds from follow-on offering, net of issuance costs | 378,654p_ProceedsFromIssuanceFollowOnPublicOfferingNetOfIssuanceCosts | 0p_ProceedsFromIssuanceFollowOnPublicOfferingNetOfIssuanceCosts | 0p_ProceedsFromIssuanceFollowOnPublicOfferingNetOfIssuanceCosts | 0p_ProceedsFromIssuanceFollowOnPublicOfferingNetOfIssuanceCosts |
Proceeds from exercise of stock options | 17,273us-gaap_ProceedsFromIssuanceOfCommonStock | 5,877us-gaap_ProceedsFromIssuanceOfCommonStock | 16,894us-gaap_ProceedsFromIssuanceOfCommonStock | 6,669us-gaap_ProceedsFromIssuanceOfCommonStock |
Tax payments from net share settlements of restricted stock units | (480)us-gaap_PaymentsRelatedToTaxWithholdingForShareBasedCompensation | 0us-gaap_PaymentsRelatedToTaxWithholdingForShareBasedCompensation | (2,019)us-gaap_PaymentsRelatedToTaxWithholdingForShareBasedCompensation | 0us-gaap_PaymentsRelatedToTaxWithholdingForShareBasedCompensation |
Excess tax benefit from stock-based awards | 0us-gaap_ExcessTaxBenefitFromShareBasedCompensationFinancingActivities | 0us-gaap_ExcessTaxBenefitFromShareBasedCompensationFinancingActivities | 348us-gaap_ExcessTaxBenefitFromShareBasedCompensationFinancingActivities | 0us-gaap_ExcessTaxBenefitFromShareBasedCompensationFinancingActivities |
Proceeds from employee stock purchase plan | 0us-gaap_ProceedsFromStockPlans | 0us-gaap_ProceedsFromStockPlans | 6,438us-gaap_ProceedsFromStockPlans | 0us-gaap_ProceedsFromStockPlans |
Net cash provided by financing activities | 394,997us-gaap_NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 5,877us-gaap_NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 21,661us-gaap_NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 6,669us-gaap_NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
Effect of exchange rate changes on cash and cash equivalents | (62)us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents | (1)us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents | (288)us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents | (5)us-gaap_EffectOfExchangeRateOnCashAndCashEquivalents |
Net increase (decrease) in cash and cash equivalents | 180,030us-gaap_NetCashProvidedByUsedInContinuingOperations | 15,813us-gaap_NetCashProvidedByUsedInContinuingOperations | (69,798)us-gaap_NetCashProvidedByUsedInContinuingOperations | 21,599us-gaap_NetCashProvidedByUsedInContinuingOperations |
Cash and cash equivalents at beginning of period | 65,725us-gaap_CashAndCashEquivalentsAtCarryingValue | 44,126us-gaap_CashAndCashEquivalentsAtCarryingValue | 245,755us-gaap_CashAndCashEquivalentsAtCarryingValue | 44,126us-gaap_CashAndCashEquivalentsAtCarryingValue |
Cash and cash equivalents at end of period | 245,755us-gaap_CashAndCashEquivalentsAtCarryingValue | 59,939us-gaap_CashAndCashEquivalentsAtCarryingValue | 175,957us-gaap_CashAndCashEquivalentsAtCarryingValue | 65,725us-gaap_CashAndCashEquivalentsAtCarryingValue |
Supplemental disclosures of cash flow information | ||||
Cash paid during the period for income taxes | 26us-gaap_IncomeTaxesPaidNet | 0us-gaap_IncomeTaxesPaidNet | 164us-gaap_IncomeTaxesPaidNet | 0us-gaap_IncomeTaxesPaidNet |
Cash paid during the period for interest | 18us-gaap_InterestPaidNet | 283us-gaap_InterestPaidNet | 314us-gaap_InterestPaidNet | 289us-gaap_InterestPaidNet |
Purchases of property and equipment recorded in accounts payable and accrued liabilities | $ 7,910us-gaap_CapitalExpendituresIncurredButNotYetPaid | $ 726us-gaap_CapitalExpendituresIncurredButNotYetPaid | $ 751us-gaap_CapitalExpendituresIncurredButNotYetPaid | $ 1,952us-gaap_CapitalExpendituresIncurredButNotYetPaid |
X | ||||||||||
- Definition
Represents the cash inflow associated with the amount received from the entity's follow-on offering of stock to the public, net of issuance costs. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of noncash expense included in interest expense to allocate debt discount and premium, and the costs to issue debt and obtain financing over the related debt instruments. Alternate captions include noncash interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase (decrease) from the effect of exchange rate changes on cash and cash equivalent balances held in foreign currencies. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of cash inflow from realized tax benefit related to deductible compensation cost reported on the entity's tax return for equity instruments in excess of the compensation cost for those instruments recognized for financial reporting purposes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of cash outflow for realized tax benefit related to deductible compensation cost reported on the entity's tax return for equity instruments in excess of the compensation cost for those instruments recognized for financial reporting purposes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of gain (loss) on sale or disposal of property, plant and equipment assets, excluding oil and gas property and timber property. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The adjustment to reduce the value of existing agreements that specify the lessee's rights to use the leased property. This expense is charged when the estimates of future profits generated by the leased property are reduced. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income, net of any cash received during the current period as refunds for the overpayment of taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the amounts payable to vendors for goods and services received and the amount of obligations and expenses incurred but not paid. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in amount due within one year (or one business cycle) from customers for the credit sale of goods and services. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period, excluding the portion taken into income, in the liability reflecting revenue yet to be earned for which cash or other forms of consideration was received or recorded as a receivable. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the aggregate amount of obligations related to services received from employees, such as accrued salaries and bonuses, payroll taxes and fringe benefits. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the value of prepaid expenses and other assets not separately disclosed in the statement of cash flows, for example, deferred expenses, intangible assets, or income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) during the reporting period in the obligations due for compensation payments related to the use of copyrights, patents, trade names, licenses, technology. Royalty payments are also paid by the lease holders for oil, gas, and mineral extraction. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of cash paid for interest during the period net of cash paid for interest that is capitalized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of amortization of purchase premium on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The increase (decrease) in cash associated with the entity's continuing operating, investing, and financing activities. While for technical reasons this element has no balance attribute, the default assumption is a debit balance consistent with its label. No definition available.
|
X | ||||||||||
- Definition
Amount of cash inflow (outflow) of financing activities, excluding discontinued operations. Financing activity cash flows include obtaining resources from owners and providing them with a return on, and a return of, their investment; borrowing money and repaying amounts borrowed, or settling the obligation; and obtaining and paying for other resources obtained from creditors on long-term credit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of cash inflow (outflow) of investing activities, excluding discontinued operations. Investing activity cash flows include making and collecting loans and acquiring and disposing of debt or equity instruments and property, plant, and equipment and other productive assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of cash inflow (outflow) from operating activities, excluding discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash outflow paid to third parties in connection with debt origination, which will be amortized over the remaining maturity period of the associated long-term debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of cash outflow to satisfy an employee's income tax withholding obligation as part of a net-share settlement of a share-based award. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash outflow associated with the purchase of all investments (debt, security, other) during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash inflow from a debt initially having maturity due after one year or beyond the operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash inflow associated with the sale, maturity and collection of all investments such as debt, security and so forth during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash inflow associated with the amount received from the stock plan during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cash outflow for debt initially having maturity due after one year or beyond the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of noncash, equity-based employee remuneration. This may include the value of stock or unit options, amortization of restricted stock or units, and adjustment for officers' compensation. As noncash, this element is an add back when calculating net cash generated by operating activities using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|