Transition report pursuant to Rule 13a-10 or 15d-10

Selected Quarterly Financial Data (unaudited) (Details)

v2.4.0.8
Selected Quarterly Financial Data (unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
2 Months Ended 3 Months Ended 11 Months Ended 12 Months Ended
Dec. 31, 2013
Oct. 31, 2013
Jul. 31, 2013
Apr. 30, 2013
Jan. 31, 2013
Oct. 31, 2012
Jul. 31, 2012
Apr. 30, 2012
Dec. 31, 2013
Dec. 31, 2012
Jan. 31, 2013
Jan. 31, 2012
Selected Quarterly Financial Data (unaudited)                        
Total revenue $ 136,992 $ 180,376 $ 157,355 $ 125,510 $ 125,089 $ 120,005 $ 101,267 $ 80,784 $ 600,233 $ 389,484 $ 427,145 $ 274,340
Cost of revenue:                        
Cost of Revenue-Content acquisition costs 63,144 86,989 81,880 82,853 76,695 65,713 60,522 55,818 314,866 230,731 258,748 148,708
Cost of revenue-Other 8,605 12,423 11,037 9,779 9,250 8,338 7,514 6,917 41,844 28,740 32,019 22,759
Total cost of revenue 71,749 99,412 92,917 92,632 85,945 74,051 68,036 62,735 356,710 259,471 290,767 171,467
Gross profit 65,243 80,964 64,438 32,878 39,144 45,954 33,231 18,049 243,523 130,013 136,378 102,873
Operating expenses:                        
Product development 6,179 8,848 7,926 7,033 5,153 4,371 4,475 4,119 29,986 16,191 18,118 13,425
Sales and marketing 33,322 50,575 45,794 40,083 34,084 26,714 23,457 23,460 169,774 94,566 107,715 65,010
General and administrative 14,613 23,038 18,352 14,209 14,333 12,700 10,602 10,612 70,212 43,320 48,247 35,428
Total operating expenses 54,114 82,461 72,072 61,325 53,570 43,785 38,534 38,191 269,972 154,077 174,080 113,863
Loss from operations 11,129 (1,497) (7,634) (28,447) (14,426) 2,169 (5,303) (20,142) (26,449) (24,064) (37,702) (10,990)
Net income (loss) attributable to common stockholders $ 11,057 $ (1,700) $ (7,787) $ (28,587) $ (14,557) $ 2,052 $ (5,415) $ (20,228) $ (27,017) $ (24,462) $ (38,148) $ (19,865)
Net income (loss) per share, basic and diluted $ 0.06 $ (0.01) $ (0.04) $ (0.16) $ (0.09) $ 0.01 $ (0.03) $ (0.12) $ (0.15) $ (0.15) $ (0.23) $ (0.19)