Annual report pursuant to Section 13 and 15(d)

Redeemable Convertible Preferred Stock (Details)

v2.4.0.6
Redeemable Convertible Preferred Stock (Details) (USD $)
0 Months Ended 5 Months Ended 12 Months Ended 12 Months Ended
Jun. 20, 2011
Jun. 20, 2011
Jan. 31, 2012
Jun. 20, 2011
Series A
Jun. 20, 2011
Series B
Jun. 20, 2011
Series C
Jun. 20, 2011
Series D
Jun. 20, 2011
Series E
Jun. 20, 2011
Series F
Jan. 31, 2011
Series G
Jun. 20, 2011
Series G
Redeemable Convertible Preferred Stock                      
Number of Series G redeemable convertible preferred stock issued for cash                   8,129,338  
Value of Series G redeemable convertible preferred stock issued for cash                   $ 22,200,000  
Issuance cost                   44,000  
Shares Authorized 134,051,713 134,051,713   375,000 24,859,899 24,060,786 21,878,271 8,639,737 45,988,020   8,250,000
Shares Issued 133,534,334 133,534,334   375,000 24,859,899 23,884,315 21,812,963 8,639,737 45,833,082   8,129,338
Shares Outstanding 133,534,334 133,534,334   375,000 24,859,899 23,884,315 21,812,963 8,639,737 45,833,082   8,129,338
Carrying Value 151,972,000 151,972,000   1,500,000 14,777,000 17,561,000 35,601,000 18,257,000 40,131,000   24,145,000
Aggregate Liquidation Preference 120,535,000 120,535,000   1,500,000 9,362,000 12,181,000 25,050,000 14,694,000 35,498,000   22,250,000
Accumulated Dividends 31,005,000 31,005,000     5,356,000 5,398,000 9,961,000 2,849,000 5,509,000   1,932,000
Cumulative Aggregate Liquidation Preference 151,540,000 151,540,000   1,500,000 14,718,000 17,579,000 35,011,000 17,543,000 41,007,000   24,182,000
Accrued dividends   3,600,000                  
Dividend paid on closing of IPO $ 30,600,000   $ 31,005,000