Goodwill and Intangible Assets - Summary of Gross Carrying Amounts and Accumulated Amortization of Intangible Assets (Details) - USD ($) $ in Thousands |
Jun. 30, 2018 |
Dec. 31, 2017 |
---|---|---|
Finite-lived intangible assets | ||
Gross Carrying Amount | $ 82,840 | $ 38,240 |
Accumulated Amortization | (22,976) | (18,831) |
Net Carrying Value | 59,864 | 19,409 |
Patents | ||
Finite-lived intangible assets | ||
Gross Carrying Amount | 8,030 | 8,030 |
Accumulated Amortization | (3,655) | (3,289) |
Net Carrying Value | 4,375 | 4,741 |
Developed technology | ||
Finite-lived intangible assets | ||
Gross Carrying Amount | 59,950 | 27,950 |
Accumulated Amortization | (16,908) | (13,608) |
Net Carrying Value | 43,042 | 14,342 |
Customer relationships | ||
Finite-lived intangible assets | ||
Gross Carrying Amount | 12,940 | 940 |
Accumulated Amortization | (1,238) | (940) |
Net Carrying Value | 11,702 | 0 |
Trade names | ||
Finite-lived intangible assets | ||
Gross Carrying Amount | 1,920 | 1,320 |
Accumulated Amortization | (1,175) | (994) |
Net Carrying Value | $ 745 | $ 326 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|