Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.10.0.1
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Revenue        
Advertising $ 271,056 $ 278,204 $ 485,624 $ 501,512
Subscription and other 113,738 68,900 218,403 133,778
Ticketing service 0 29,730 0 57,548
Total revenue 384,794 376,834 704,027 692,838
Cost of revenue        
Cost of revenue—Content acquisition costs 226,860 195,875 444,440 383,295
Cost of revenue—Other 32,727 27,440 59,576 52,972
Cost of revenue—Ticketing service 0 20,510 0 39,128
Total cost of revenue 259,587 243,825 504,016 475,395
Gross profit 125,207 133,009 200,011 217,443
Operating expenses        
Product development 40,351 41,233 76,235 80,821
Sales and marketing 125,375 145,891 249,591 270,993
General and administrative 53,617 57,954 95,248 102,479
Goodwill impairment 0 131,997 0 131,997
Contract termination fees 0 23,467 0 23,467
Total operating expenses 219,343 400,542 421,074 609,757
Loss from operations (94,136) (267,533) (221,063) (392,314)
Interest expense (6,745) (7,404) (14,031) (14,785)
Other income, net 1,767 78 4,349 307
Total other expense, net (4,978) (7,326) (9,682) (14,478)
Loss before provision for income taxes (99,114) (274,859) (230,745) (406,792)
(Provision for) benefit from income taxes 7,132 (277) 7,058 (611)
Net loss (91,982) (275,136) (223,687) (407,403)
Net loss available to common stockholders $ (99,455) $ (289,664) $ (238,523) $ (421,931)
Basic and diluted net loss per common share (in dollars per share) $ (0.38) $ (1.20) $ (0.93) $ (1.76)
Weighted-average basic and diluted common shares 259,822 241,320 256,397 239,428