| 
           Commitments and Contingencies (Details) (USD $) 
        In Thousands, unless otherwise specified  | 
        
           Sep. 30, 2014 
         | 
      |||
|---|---|---|---|---|
| Expected contractual cash commitments | ||||
| 2014 | $ 668,936 | [1] | ||
| 2015 | 603,023 | [1] | ||
| 2016 | 425,106 | [1] | ||
| 2017 | 517,285 | [1] | ||
| 2018 | 346,687 | [1] | ||
| Thereafter | 5,502,245 | [1] | ||
| Total | 8,063,282 | [1] | ||
| Reserve for uncertain tax positions | 1,432 | |||
| 
           Debt obligations [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 504,195 | |||
| 2015 | 7,482 | |||
| 2016 | 4,265 | |||
| 2017 | 145,928 | |||
| 2018 | 77 | |||
| Thereafter | 4,150,000 | |||
| Total | 4,811,947 | |||
| 
           Cash interest payments [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 60,818 | |||
| 2015 | 235,826 | |||
| 2016 | 235,619 | |||
| 2017 | 236,213 | |||
| 2018 | 228,063 | |||
| Thereafter | 939,813 | |||
| Total | 1,936,352 | |||
| 
           Satellite and transmission [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 6,433 | |||
| 2015 | 22,598 | |||
| 2016 | 4,524 | |||
| 2017 | 3,558 | |||
| 2018 | 4,171 | |||
| Thereafter | 16,863 | |||
| Total | 58,147 | |||
| 
           Programming and content [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 46,758 | |||
| 2015 | 231,759 | |||
| 2016 | 106,304 | |||
| 2017 | 74,629 | |||
| 2018 | 60,150 | |||
| Thereafter | 108,333 | |||
| Total | 627,933 | |||
| 
           Marketing and distribution [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 10,414 | |||
| 2015 | 19,750 | |||
| 2016 | 11,441 | |||
| 2017 | 7,860 | |||
| 2018 | 6,978 | |||
| Thereafter | 5,810 | |||
| Total | 62,253 | |||
| 
           Satellite incentive payments [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 2,752 | |||
| 2015 | 11,511 | |||
| 2016 | 12,367 | |||
| 2017 | 13,296 | |||
| 2018 | 14,302 | |||
| Thereafter | 54,178 | |||
| Total | 108,406 | |||
| 
           Operating lease obligations [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 9,528 | |||
| 2015 | 47,272 | |||
| 2016 | 40,632 | |||
| 2017 | 34,199 | |||
| 2018 | 32,061 | |||
| Thereafter | 227,108 | |||
| Total | 390,800 | |||
| 
           Other [Member] 
         | 
        ||||
| Expected contractual cash commitments | ||||
| 2014 | 28,038 | |||
| 2015 | 26,825 | |||
| 2016 | 9,954 | |||
| 2017 | 1,602 | |||
| 2018 | 885 | |||
| Thereafter | 140 | |||
| Total | $ 67,444 | |||
          
  | 
      ||||