Related Party Transactions (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | $ 4,937 | $ 4,937 | $ 9,145 | ||||||||||||
Related party long-term assets | 108 | 108 | 30,164 | ||||||||||||
Related party current liabilities | 4,961 | 4,961 | 20,320 | ||||||||||||
Current maturities of long-term related party debt | 10,981 | 10,981 | 10,959 | ||||||||||||
Related party long-term liabilities | 15,055 | 15,055 | 16,337 | ||||||||||||
Related Party Revenue and Expenses [Abstract] | |||||||||||||||
Share of net (losses) earnings | 966 | 1,382 | |||||||||||||
Liberty Media [Member]
|
|||||||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | 130 | 130 | 278 | ||||||||||||
Related party long-term assets | 0 | 0 | 0 | ||||||||||||
Related party current liabilities | 64 | 64 | 15,766 | ||||||||||||
Current maturities of long-term related party debt | 10,981 | 10,981 | 10,959 | ||||||||||||
Related party long-term liabilities | 0 | 0 | 0 | ||||||||||||
Related Party Revenue and Expenses [Abstract] | |||||||||||||||
Interest Expense, Related Party | 279 | [1] | 4,682 | [1] | 556 | [1] | 9,359 | [1] | |||||||
Sirius XM Canada [Member]
|
|||||||||||||||
Related Party Transaction [Line Items] | |||||||||||||||
Equity Method Investments | 0 | 0 | 26,972 | ||||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | 4,807 | 4,807 | 8,867 | ||||||||||||
Related party long-term assets | 108 | 108 | 27,619 | ||||||||||||
Related party current liabilities | 4,897 | 4,897 | 4,554 | ||||||||||||
Current maturities of long-term related party debt | 0 | 0 | 0 | ||||||||||||
Related party long-term liabilities | 15,055 | 15,055 | 16,337 | ||||||||||||
Related Party Revenue and Expenses [Abstract] | |||||||||||||||
Revenue | 12,559 | [2] | 12,562 | [2] | 24,340 | [2] | 23,311 | [2] | |||||||
Share of net (losses) earnings | (1,018) | [3] | 37 | [3] | 3,308 | [3] | 1,382 | [3] | |||||||
M-Way Solutions GmbH [Member]
|
|||||||||||||||
Related Party Transaction [Line Items] | |||||||||||||||
Equity Method Investments | 0 | 0 | |||||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | 0 | 0 | 0 | ||||||||||||
Related party long-term assets | 0 | 0 | 2,545 | ||||||||||||
Related party current liabilities | 0 | 0 | 0 | ||||||||||||
Current maturities of long-term related party debt | 0 | 0 | 0 | ||||||||||||
Related party long-term liabilities | $ 0 | $ 0 | $ 0 | ||||||||||||
|