Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income (Unaudited)

v2.4.0.6
Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Revenue:        
Subscriber revenue $ 730,285 $ 639,642 $ 1,430,526 $ 1,262,080
Advertising revenue, net of agency fees 20,786 18,227 39,456 34,785
Equipment revenue 16,417 17,022 33,370 32,889
Other revenue 70,055 69,506 138,912 138,482
Total revenue 837,543 744,397 1,642,264 1,468,236
Cost of services:        
Revenue share and royalties 135,426 116,741 267,537 223,670
Programming and content 65,169 67,399 135,265 140,358
Customer service and billing 68,679 62,592 134,866 128,429
Satellite and transmission 17,551 18,998 35,661 37,558
Cost of equipment 7,150 7,601 12,956 14,006
Subscriber acquisition costs 119,475 105,162 235,596 210,432
Sales and marketing 57,422 51,442 115,781 99,261
Engineering, design and development 6,272 13,939 18,962 25,074
General and administrative 65,664 60,479 125,550 116,831
Depreciation and amortization 66,793 67,062 132,910 135,462
Total operating expenses 609,601 571,415 1,215,084 1,131,081
Income from operations 227,942 172,982 427,180 337,155
Other income (expense):        
Interest expense, net of amounts capitalized (72,770) (76,196) (149,742) (154,414)
Loss on extinguishment of debt and credit facilities, net (15,650) (1,212) (25,621) (7,206)
Interest and investment (loss) income (1,728) 80,182 (2,871) 78,298
Other (loss) income (173) 183 (749) 1,799
Total other (expense) income (90,321) 2,957 (178,983) (81,523)
Income before income taxes 137,621 175,939 248,197 255,632
Income tax benefit (expense) 2,996,549 (2,620) 2,993,747 (4,192)
Net income 3,134,170 173,319 3,241,944 251,440
Realized loss on XM Canada investment foreign currency adjustment, net of tax 0 6,072 0 6,072
Foreign currency translation adjustment, net of tax 18 10 (38) 77
Comprehensive income $ 3,134,188 $ 179,401 $ 3,241,906 $ 257,589
Net income per common share:        
Basic (in dollars per share) $ 0.83 $ 0.05 $ 0.86 $ 0.07
Diluted (in dollars per share) $ 0.48 $ 0.03 $ 0.50 $ 0.04
Weighted average common shares outstanding:        
Basic (in shares) 3,765,573 3,744,375 3,766,508 3,739,731
Diluted (in shares) 6,506,159 6,804,297 6,521,614 6,790,729