Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2014 | $ 1,292,187 | [1] | ||
2015 | 477,291 | [1] | ||
2016 | 323,690 | [1] | ||
2017 | 590,112 | [1] | ||
2018 | 252,840 | [1] | ||
Thereafter | 3,460,447 | [1] | ||
Total | 6,396,567 | [1] | ||
Reserve for uncertain tax positions | 1,432 | |||
Debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 508,030 | |||
2015 | 7,482 | |||
2016 | 4,265 | |||
2017 | 310,928 | |||
2018 | 79 | |||
Thereafter | 2,650,000 | |||
Total | 3,480,784 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 154,711 | |||
2015 | 149,256 | |||
2016 | 149,059 | |||
2017 | 149,101 | |||
2018 | 138,063 | |||
Thereafter | 399,813 | |||
Total | 1,140,003 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 30,172 | |||
2015 | 14,062 | |||
2016 | 4,326 | |||
2017 | 3,404 | |||
2018 | 3,992 | |||
Thereafter | 16,524 | |||
Total | 72,480 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 166,602 | |||
2015 | 223,583 | |||
2016 | 101,917 | |||
2017 | 74,166 | |||
2018 | 60,150 | |||
Thereafter | 108,333 | |||
Total | 734,751 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 19,571 | |||
2015 | 15,793 | |||
2016 | 10,053 | |||
2017 | 6,724 | |||
2018 | 6,186 | |||
Thereafter | 6,639 | |||
Total | 64,966 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 9,739 | |||
2015 | 11,439 | |||
2016 | 12,268 | |||
2017 | 13,212 | |||
2018 | 14,212 | |||
Thereafter | 55,398 | |||
Total | 116,268 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 28,417 | |||
2015 | 44,158 | |||
2016 | 37,667 | |||
2017 | 31,232 | |||
2018 | 29,312 | |||
Thereafter | 223,660 | |||
Total | 394,446 | |||
Other [Member]
|
||||
Expected contractual cash commitments | ||||
2014 | 374,945 | |||
2015 | 11,518 | |||
2016 | 4,135 | |||
2017 | 1,345 | |||
2018 | 846 | |||
Thereafter | 80 | |||
Total | $ 392,869 | |||
|