Quarterly report pursuant to Section 13 or 15(d)

Commitments and Contingencies (Tables)

v3.23.1
Commitments and Contingencies (Tables)
3 Months Ended
Mar. 31, 2023
Commitments and Contingencies Disclosure [Abstract]  
Schedule of Expected Contractual Cash Commitments
The following table summarizes our expected contractual cash commitments as of March 31, 2023:
  2023 2024 2025 2026 2027 Thereafter Total
Debt obligations $ 121  $ 504  $ 5  $ 1,213  $ 1,500  $ 6,250  $ 9,593 
Cash interest payments 229  403  394  388  344  636  2,394 
Satellite and transmission 158  249  141  94  2  10  654 
Programming and content 282  297  227  125  61  107  1,099 
Sales and marketing 73  80  37  16  5  —  211 
Satellite incentive payments 5  8  7  4  3  15  42 
Operating lease obligations 46  51  49  45  37  74  302 
Royalties, minimum guarantees and other 239  310  79  47  1  1  677 
Total (1)
$ 1,153  $ 1,902  $ 939  $ 1,932  $ 1,953  $ 7,093  $ 14,972 
(1)The table does not include our reserve for uncertain tax positions, which at March 31, 2023 totaled $104.