|
Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
|||
|---|---|---|---|---|
| Expected contractual cash commitments | ||||
| 2013 | $ 325,704 | [1] | ||
| 2014 | 1,038,596 | [1] | ||
| 2015 | 1,180,790 | [1] | ||
| 2016 | 199,338 | [1] | ||
| 2017 | 172,899 | [1] | ||
| Thereafter | 2,662,042 | [1] | ||
| Total | 5,579,369 | [1] | ||
| Reserve for uncertain tax positions | 1,460 | |||
|
Long-term debt obligations [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 2,095 | |||
| 2014 | 505,776 | |||
| 2015 | 774,342 | |||
| 2016 | 860 | |||
| 2017 | 0 | |||
| Thereafter | 1,999,351 | |||
| Total | 3,282,424 | |||
|
Cash interest payments [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 108,786 | |||
| 2014 | 217,746 | |||
| 2015 | 148,716 | |||
| 2016 | 114,894 | |||
| 2017 | 115,565 | |||
| Thereafter | 331,013 | |||
| Total | 1,036,720 | |||
|
Satellite and transmission [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 65,107 | |||
| 2014 | 28,699 | |||
| 2015 | 13,874 | |||
| 2016 | 4,336 | |||
| 2017 | 3,484 | |||
| Thereafter | 20,334 | |||
| Total | 135,834 | |||
|
Programming and content [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 73,900 | |||
| 2014 | 195,039 | |||
| 2015 | 180,383 | |||
| 2016 | 29,112 | |||
| 2017 | 12,500 | |||
| Thereafter | 0 | |||
| Total | 490,934 | |||
|
Marketing and distribution [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 10,263 | |||
| 2014 | 15,596 | |||
| 2015 | 6,716 | |||
| 2016 | 3,601 | |||
| 2017 | 850 | |||
| Thereafter | 525 | |||
| Total | 37,551 | |||
|
Satellite incentive payments [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 4,902 | |||
| 2014 | 12,377 | |||
| 2015 | 11,478 | |||
| 2016 | 12,311 | |||
| 2017 | 13,259 | |||
| Thereafter | 69,066 | |||
| Total | 123,393 | |||
|
Operating lease obligations [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 21,687 | |||
| 2014 | 34,892 | |||
| 2015 | 40,166 | |||
| 2016 | 32,938 | |||
| 2017 | 26,963 | |||
| Thereafter | 241,730 | |||
| Total | 398,376 | |||
|
Other [Member]
|
||||
| Expected contractual cash commitments | ||||
| 2013 | 38,964 | |||
| 2014 | 28,471 | |||
| 2015 | 5,115 | |||
| 2016 | 1,286 | |||
| 2017 | 278 | |||
| Thereafter | 23 | |||
| Total | $ 74,137 | |||
|
||||