Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||
---|---|---|---|---|---|---|
Expected contractual cash commitments | ||||||
2013 | $ 605,724 | [1] | ||||
2014 | 1,034,659 | [1] | ||||
2015 | 1,160,713 | [1] | ||||
2016 | 149,010 | [1] | ||||
2017 | 126,147 | [1] | ||||
Thereafter | 1,554,605 | [1] | ||||
Total | 4,630,858 | [1] | ||||
Reserve for uncertain tax positions | 1,432 | 1,432 | 942 | |||
Long-term debt obligations [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 4,234 | |||||
2014 | 553,406 | |||||
2015 | 803,355 | |||||
2016 | 866 | |||||
2017 | 0 | |||||
Thereafter | 1,100,000 | |||||
Total | 2,461,861 | |||||
Cash interest payments [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 186,552 | |||||
2014 | 186,918 | |||||
2015 | 113,285 | |||||
2016 | 78,193 | |||||
2017 | 78,865 | |||||
Thereafter | 158,375 | |||||
Total | 802,188 | |||||
Satellite and transmission [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 67,170 | |||||
2014 | 27,620 | |||||
2015 | 13,874 | |||||
2016 | 4,351 | |||||
2017 | 3,484 | |||||
Thereafter | 20,334 | |||||
Total | 136,833 | |||||
Programming and content [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 219,450 | |||||
2014 | 187,964 | |||||
2015 | 173,959 | |||||
2016 | 23,613 | |||||
2017 | 11,125 | |||||
Thereafter | 0 | |||||
Total | 616,111 | |||||
Marketing and distribution [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 20,825 | |||||
2014 | 12,650 | |||||
2015 | 6,385 | |||||
2016 | 3,878 | |||||
2017 | 568 | |||||
Thereafter | 381 | |||||
Total | 44,687 | |||||
Satellite incentive payments [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 9,211 | |||||
2014 | 12,377 | |||||
2015 | 11,478 | |||||
2016 | 12,311 | |||||
2017 | 13,259 | |||||
Thereafter | 69,066 | |||||
Total | 127,702 | |||||
Operating lease obligations [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 38,434 | |||||
2014 | 32,190 | |||||
2015 | 34,805 | |||||
2016 | 24,727 | |||||
2017 | 18,568 | |||||
Thereafter | 206,426 | |||||
Total | 355,150 | |||||
Other [Member]
|
||||||
Expected contractual cash commitments | ||||||
2013 | 59,848 | |||||
2014 | 21,534 | |||||
2015 | 3,572 | |||||
2016 | 1,071 | |||||
2017 | 278 | |||||
Thereafter | 23 | |||||
Total | $ 86,326 | |||||
|