| Intangible Assets - Indefinite Life Intangible Assets (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2020 | Jun. 30, 2021 | Jun. 30, 2020 | |
| Definite life intangible assets: | ||||
| Impairment of intangible assets, indefinite-lived (excluding goodwill) | $ 0 | $ 0 | ||
| Maximum | ||||
| Definite life intangible assets: | ||||
| Impairment of intangible assets, indefinite-lived (excluding goodwill) | $ 1,000,000 | $ 1,000,000 | ||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of impairment loss resulting from write-down of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 |