Quarterly report pursuant to Section 13 or 15(d)

Commitments and Contingencies (Tables)

v3.20.2
Commitments and Contingencies (Tables)
9 Months Ended
Sep. 30, 2020
Commitments and Contingencies Disclosure [Abstract]  
Expected contractual cash commitments
The following table summarizes our expected contractual cash commitments as of September 30, 2020:
  2020 2021 2022 2023 2024 Thereafter Total
Debt obligations $ 1  $ 1  $ 1,000  $ 193  $ 1,500  $ 5,250  $ 7,945 
Cash interest payments 3  379  375  335  329  1,048  2,469 
Satellite and transmission 19  48  2  1  1  2  73 
Programming and content 72  261  169  89  43  97  731 
Sales and marketing 14  28  18  9  3  8  80 
Satellite incentive payments 1  8  9  9  9  47  83 
Operating lease obligations 15  75  67  60  46  180  443 
Royalties, minimum guarantees and other 130  279  196  22  7  —  634 
Total (1)
$ 255  $ 1,079  $ 1,836  $ 718  $ 1,938  $ 6,632  $ 12,458 
(1)The table does not include our reserve for uncertain tax positions, which at September 30, 2020 totaled $26.