Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2012 | $ 159,627 | [1] | ||
2013 | 552,691 | [1] | ||
2014 | 994,694 | [1] | ||
2015 | 1,142,801 | [1] | ||
2016 | 132,563 | [1] | ||
Thereafter | 1,657,491 | [1] | ||
Total | 4,639,867 | [1] | ||
Reserve for Uncertain Taxes | 1,565 | |||
Long-term debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 1,146 | |||
2013 | 4,234 | |||
2014 | 553,406 | |||
2015 | 803,355 | |||
2016 | 862 | |||
Thereafter | 1,100,000 | |||
Total | 2,463,003 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 81,084 | |||
2013 | 184,360 | |||
2014 | 183,116 | |||
2015 | 109,483 | |||
2016 | 74,381 | |||
Thereafter | 231,700 | |||
Total | 864,124 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 3,675 | |||
2013 | 55,106 | |||
2014 | 14,927 | |||
2015 | 13,157 | |||
2016 | 3,597 | |||
Thereafter | 19,154 | |||
Total | 109,616 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 44,719 | |||
2013 | 201,146 | |||
2014 | 171,456 | |||
2015 | 163,409 | |||
2016 | 13,388 | |||
Thereafter | 1,125 | |||
Total | 595,243 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 7,887 | |||
2013 | 18,417 | |||
2014 | 11,588 | |||
2015 | 5,377 | |||
2016 | 3,117 | |||
Thereafter | 692 | |||
Total | 47,078 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 2,435 | |||
2013 | 11,804 | |||
2014 | 12,542 | |||
2015 | 11,658 | |||
2016 | 12,529 | |||
Thereafter | 79,959 | |||
Total | 130,927 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 9,403 | |||
2013 | 38,017 | |||
2014 | 31,947 | |||
2015 | 34,572 | |||
2016 | 24,501 | |||
Thereafter | 224,861 | |||
Total | 363,301 | |||
Other [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 9,278 | |||
2013 | 39,607 | |||
2014 | 15,712 | |||
2015 | 1,790 | |||
2016 | 188 | |||
Thereafter | 0 | |||
Total | $ 66,575 | |||
|