Schedule II - Schedule of Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
| Allowance for doubtful accounts | |||
| SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
| Balance January 1, | $ 9,500 | $ 8,658 | $ 6,118 |
| Charged to Expenses (Benefit) | 50,824 | 55,715 | 55,941 |
| Write-offs/ Payments/ Other | (53,706) | (54,873) | (53,401) |
| Balance December 31, | 6,618 | 9,500 | 8,658 |
| Deferred tax assets—valuation allowance | |||
| SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
| Balance January 1, | 52,883 | 47,682 | 49,095 |
| Charged to Expenses (Benefit) | 13,346 | 4,395 | (1,019) |
| Write-offs/ Payments/ Other | 0 | 806 | (394) |
| Balance December 31, | $ 66,229 | $ 52,883 | $ 47,682 |
| X | ||||||||||
- Definition Valuation allowances and reserves charged to cost and expense benefit. No definition available.
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|