Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income (Unaudited)

v3.5.0.2
Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue:        
Subscriber revenue $ 1,033,284 $ 940,077 $ 2,042,966 $ 1,851,547
Advertising revenue 33,521 28,839 65,062 55,712
Equipment revenue 27,858 29,263 54,979 54,104
Other revenue 140,903 125,031 273,569 242,837
Total revenue 1,235,566 1,123,210 2,436,576 2,204,200
Cost of services:        
Revenue share and royalties 264,385 331,517 516,129 544,495
Programming and content 83,645 69,370 168,745 140,516
Customer service and billing 93,712 91,932 190,579 184,029
Satellite and transmission 34,847 21,714 58,385 43,018
Cost of equipment 9,728 10,930 19,507 19,775
Subscriber acquisition costs 128,956 136,504 261,405 258,764
Sales and marketing 91,358 86,493 180,084 165,237
Engineering, design and development 18,893 16,088 38,334 31,048
General and administrative 81,178 72,137 158,683 151,960
Depreciation and amortization 66,708 67,096 134,335 132,123
Total operating expenses 873,410 903,781 1,726,186 1,670,965
Income from operations 362,156 219,429 710,390 533,235
Other income (expense):        
Interest expense (83,396) (75,380) (161,796) (145,288)
Other income 2,515 4,221 13,363 4,944
Total other expense (80,881) (71,159) (148,433) (140,344)
Income before income taxes 281,275 148,270 561,957 392,891
Income tax expense (108,260) (45,421) (217,603) (184,350)
Net income 173,015 102,849 344,354 208,541
Foreign currency translation adjustment, net of tax (15) (9) 434 (9)
Total comprehensive income $ 173,000 $ 102,840 $ 344,788 $ 208,532
Net income per common share:        
Basic (in dollars per share) $ 0.04 $ 0.02 $ 0.07 $ 0.04
Diluted (in dollars per share) $ 0.03 $ 0.02 $ 0.07 $ 0.04
Weighted average common shares outstanding:        
Basic (in shares) 4,938,820 5,443,590 5,002,070 5,506,818
Diluted (in shares) 4,988,247 5,507,601 5,049,571 5,570,445