Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2012
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2012 | $ 457,229 | [1] | ||
2013 | 1,356,006 | [1] | ||
2014 | 970,157 | [1] | ||
2015 | 1,357,740 | [1] | ||
2016 | 110,864 | [1] | ||
Thereafter | 1,103,767 | [1] | ||
Total | 5,355,763 | [1] | ||
Reserve for Uncertain Taxes | 1,537 | |||
Long-term debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 1,191 | |||
2013 | 745,382 | |||
2014 | 550,182 | |||
2015 | 1,024,428 | |||
2016 | 0 | |||
Thereafter | 700,000 | |||
Total | 3,021,183 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 221,328 | |||
2013 | 280,579 | |||
2014 | 183,759 | |||
2015 | 110,257 | |||
2016 | 53,375 | |||
Thereafter | 106,750 | |||
Total | 956,048 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 5,624 | |||
2013 | 57,257 | |||
2014 | 13,311 | |||
2015 | 13,157 | |||
2016 | 3,597 | |||
Thereafter | 18,693 | |||
Total | 111,639 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 135,602 | |||
2013 | 191,616 | |||
2014 | 163,131 | |||
2015 | 156,244 | |||
2016 | 13,388 | |||
Thereafter | 1,125 | |||
Total | 661,106 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 35,957 | |||
2013 | 22,692 | |||
2014 | 17,450 | |||
2015 | 12,129 | |||
2016 | 8,685 | |||
Thereafter | 3,192 | |||
Total | 100,105 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 7,758 | |||
2013 | 11,864 | |||
2014 | 12,607 | |||
2015 | 11,728 | |||
2016 | 12,604 | |||
Thereafter | 78,591 | |||
Total | 135,152 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 26,501 | |||
2013 | 32,333 | |||
2014 | 27,005 | |||
2015 | 29,378 | |||
2016 | 19,033 | |||
Thereafter | 195,416 | |||
Total | 329,666 | |||
Others [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 23,268 | |||
2013 | 14,283 | |||
2014 | 2,712 | |||
2015 | 419 | |||
2016 | 182 | |||
Thereafter | 0 | |||
Total | $ 40,864 | |||
|