Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2013 | $ 447,409 | [1] | ||
2014 | 993,976 | [1] | ||
2015 | 1,169,521 | [1] | ||
2016 | 156,127 | [1] | ||
2017 | 129,245 | [1] | ||
Thereafter | 1,556,122 | [1] | ||
Total | 4,452,400 | [1] | ||
Reserve for uncertain tax positions | 1,446 | |||
Long-term debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 3,121 | |||
2014 | 505,776 | |||
2015 | 803,355 | |||
2016 | 724 | |||
2017 | 0 | |||
Thereafter | 1,100,000 | |||
Total | 2,412,976 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 173,023 | |||
2014 | 183,584 | |||
2015 | 113,285 | |||
2016 | 78,193 | |||
2017 | 78,865 | |||
Thereafter | 158,375 | |||
Total | 785,325 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 64,487 | |||
2014 | 27,658 | |||
2015 | 13,874 | |||
2016 | 4,336 | |||
2017 | 3,484 | |||
Thereafter | 20,334 | |||
Total | 134,173 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 114,361 | |||
2014 | 194,615 | |||
2015 | 180,121 | |||
2016 | 29,038 | |||
2017 | 12,500 | |||
Thereafter | 0 | |||
Total | 530,635 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 11,846 | |||
2014 | 13,793 | |||
2015 | 7,400 | |||
2016 | 4,013 | |||
2017 | 568 | |||
Thereafter | 381 | |||
Total | 38,001 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 6,730 | |||
2014 | 12,377 | |||
2015 | 11,478 | |||
2016 | 12,311 | |||
2017 | 13,259 | |||
Thereafter | 69,066 | |||
Total | 125,221 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 28,873 | |||
2014 | 33,233 | |||
2015 | 36,202 | |||
2016 | 26,468 | |||
2017 | 20,291 | |||
Thereafter | 207,943 | |||
Total | 353,010 | |||
Other [Member]
|
||||
Expected contractual cash commitments | ||||
2013 | 44,968 | |||
2014 | 22,940 | |||
2015 | 3,806 | |||
2016 | 1,044 | |||
2017 | 278 | |||
Thereafter | 23 | |||
Total | $ 73,059 | |||
|