Quarterly report pursuant to Section 13 or 15(d)

Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details)

v3.21.1
Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details) - Employees and Non Employee Stock Option
$ / shares in Units, shares in Millions, $ in Millions
3 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Options  
Outstanding as of beginning of period (in shares) | shares 184
Granted (in shares) | shares 53
Exercised (in shares) | shares (38)
Forfeited, cancelled or expired (in shares) | shares (1)
Outstanding as of end of period (in shares) | shares 198
Exercisable (in shares) | shares 117
Weighted- Average Exercise Price Per Share  
Outstanding as of beginning of period ( in USD per share) | $ / shares $ 4.73
Granted ( in USD per share) | $ / shares 6.14
Exercised ( in USD per share) | $ / shares 3.98
Forfeited, cancelled or expired ( in USD per share) | $ / shares 6.44
Outstanding as of end of period ( in USD per share) | $ / shares 5.26
Exercisable ( in USD per share) | $ / shares $ 4.57
Weighted- Average Remaining Contractual Term (Years)  
Outstanding 5 years 11 months 4 days
Exercisable 4 years 7 months 28 days
Aggregate Intrinsic Value  
Outstanding | $ $ 194
Exercisable | $ $ 189