Quarterly report pursuant to Section 13 or 15(d)

Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details)

v3.10.0.1
Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details) - Employees and Non Employee Stock Option
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Options  
Outstanding as of beginning of period (in shares) | shares 280,457
Granted (in shares) | shares 28,235
Exercised (in shares) | shares (61,566)
Forfeited, cancelled or expired (in shares) | shares (2,831)
Outstanding as of end of period (in shares) | shares 244,295
Exercisable (in shares) | shares 136,114
Weighted- Average Exercise Price Per Share  
Outstanding as of beginning of period (in dollars per share) | $ / shares $ 3.76
Granted (in dollars per share) | $ / shares 6.71
Exercised (in dollars per share) | $ / shares 3.35
Forfeited, cancelled or expired (in dollars per share) | $ / shares 4.62
Outstanding as of end of period (in dollars per share) | $ / shares 4.19
Exercisable (in dollars per share) | $ / shares $ 3.56
Weighted- Average Remaining Contractual Term (Years)  
Outstanding 6 years 6 months
Exercisable 5 years 7 months 28 days
Aggregate Intrinsic Value  
Outstanding | $ $ 532,346
Exercisable | $ $ 375,758